High School
| No. | Name | Team | ID | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bikus,Joey | MNHMN | 13600131 | 10 | 1730 | 3.0 | W3 | W2 | W4 |
| 2 | Karra,Narayan Karthik | NCHNO | 12988332 | 10 | 1391 | 2.0 | W4 | L1 | W3 |
| 3 | Johnson, Ryan | GNKGE | 15193684 | 9 | 588 | 1.0 | L1 | W4 | L2 |
| 4 | Henderson,Sonnet | 14295096 | 11 | 465 | 0.0 | L2 | L3 | L1 | |
| 5 | Zhou,Timothy | ILMAU | 13466120 | 11 | 1946 | 0.0 | -U- | -U- | -U- |
2013 Illinois All Grade Chess Championship -- 8th Grade Team Standings, Page 1
Plc Code Name (Players:Top 3 used) Score Solk Cum CumOp SBx2
1 DMSDU DUNLAP MIDDLE SCHOOL, DUNLAP (4) 9.5 27.0 24.5 74.5 39.5
Jong,Maxwell (3.5,1455)
Fei,Andrew Yueyang (3.0,1888)
Li,Yiliang (3.0,1541)
2 WCGWI WHEATON CHRISTIAN GRAMMER, WINF (4) 5.5 26.5 13.5 60.0 16.5
Fan,William (2.0,1005)
Wyma,Seth (2.0,1236)
Salahi,Nicholas (1.5,1004)
3 EVNBL EVANS JUNIOR HIGH, BLOOMINGTON (2) 4.0 17.5 11.0 44.0 11.0
Toly,Anjali (2.0,1353)
Nair,Shanku (2.0,1324)
4 CHDNO CHIDDIX JR HIGH, NORMAL (2) 3.0 15.0 7.0 36.0 6.0
Raut,Suhrud Santosh (2.0,1033)
Anagani,Chidambara Prasad (1.0,835)
5 BTHPA BOTHWELL ACADEMY, PALATINE (1) 3.5 11.0 9.5 27.5 19.0
Bartochowski,Nicholas J (3.5,1725)
6 LNCNA LINCOLN JUNIOR HIGH, NAPERVILLE (1) 3.0 8.5 7.0 23.5 10.0
7 CMSCH CHARLESTON MIDDLE SCHOOL, CHARL (1) 2.5 9.5 8.0 24.5 9.0
8 FJHMN FREMONT JR HIGH/MIDDLE SCHOOL, (1) 2.5 7.0 4.5 17.5 8.5
9 BLMBL BLOOMINGTON JR HIGH, BLOOMINGTO (1) 2.0 7.0 6.0 18.0 2.0
10 KNGNO KINGSLEY JUNIOR HIGH, NORMAL (1) 1.5 8.0 4.0 19.5 3.5
11 TRVDO TRI-VALLEY, DOWNS (1) 0.0 6.0 0.0 13.0 0.0
8th Grade
| No. | Name | Team | ID | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bartochowski,Nicholas J | BTHPA | 13216472 | 8 | 1725 | 3.5 | W12 | W5 | W4 | D3 |
| 2 | Jong,Maxwell | DMSDU | 14658153 | 8 | 1455 | 3.5 | D14 | W8 | W9 | W6 |
| 3 | Fei,Andrew Yueyang | DMSDU | 14064411 | 8 | 1888 | 3.0 | W15 | W9 | D6 | D1 |
| 4 | Li,Yiliang | DMSDU | 14316800 | 8 | 1541 | 3.0 | W13 | W11 | L1 | W10 |
| 5 | Sivakumar,Ritesh | LNCNA | 14088245 | 8 | 1383 | 3.0 | W16 | L1 | W8 | W11 |
| 6 | Thain,Jack | CMSCH | 13785212 | 8 | 1636 | 2.5 | W18 | W10 | D3 | L2 |
| 7 | Bikus,Jeff | FJHMN | 13600125 | 8 | 1464 | 2.5 | L8 | D14 | W12 | W15 |
| 8 | Fan,William | WCGWI | 13589534 | 8 | 1005 | 2.0 | W7 | L2 | L5 | W18 |
| 9 | Toly,Anjali | EVNBL | 13793584 | 8 | 1353 | 2.0 | W17 | L3 | L2 | W14 |
| 10 | Nair,Shanku | EVNBL | 13333101 | 8 | 1324 | 2.0 | W19 | L6 | W13 | L4 |
| 11 | Kumar,Prithiv Senthil | BLMBL | 13735925 | 8 | 1338 | 2.0 | W20 | L4 | W16 | L5 |
| 12 | Wyma,Seth | WCGWI | 14230880 | 8 | 1236 | 2.0 | L1 | W20 | L7 | W16 |
| 13 | Raut,Suhrud Santosh | CHDNO | 14155504 | 8 | 1033 | 2.0 | L4 | W18 | L10 | W17 |
| 14 | Salahi,Nicholas | WCGWI | 13589445 | 8 | 1004 | 1.5 | D2 | D7 | D15 | L9 |
| 15 | Karthikeyan,Vishvarath B | KNGNO | 14152703 | 8 | 1307 | 1.5 | L3 | W17 | D14 | L7 |
| 16 | Anagani,Chidambara Prasad | CHDNO | 13602390 | 8 | 835 | 1.0 | L5 | W19 | L11 | L12 |
| 17 | Wall,Graham F | WCGWI | 14529933 | 8 | 767 | 1.0 | L9 | L15 | W19 | L13 |
| 18 | Henderson,Autumn | 14377783 | 8 | 545 | 1.0 | L6 | L13 | W20 | L8 | |
| 19 | Zanoria,Adrian | DMSDU | 15204340 | 8 | 639 | 1.0 | L10 | L16 | L17 | W20 |
| 20 | Smith,Conrad Jacob | TRVDO | 13262190 | 8 | 663 | 0.0 | L11 | L12 | L18 | L19 |
2013 Illinois All Grade Chess Championship -- 7th Grade Team Standings, Page 1
Plc Code Name (Players:Top 3 used) Score Solk Cum CumOp SBx2
1 TFACH TAFT ACADEMIC CENTER, CHICAGO (2) 6.5 17.0 16.0 46.0 24.5
Lee,Jonathan (3.5,1626)
Wong,Matthew W (3.0,1141)
2 CHDNO CHIDDIX JR HIGH, NORMAL (2) 5.5 14.5 12.0 40.0 17.5
Parent,Cassie (3.5,1494)
Carlson,Andrew M (2.0,652)
3 BLMBL BLOOMINGTON JR HIGH, BLOOMINGTO (2) 5.5 13.5 12.0 40.0 18.5
Hao,Hanson (3.5,1946)
Varadarajan,Chakravarthy (2.0,nnnn)
4 DMSDU DUNLAP MIDDLE SCHOOL, DUNLAP (3) 5.0 24.0 13.0 58.0 14.0
Li,Patrick Y (3.0,1559)
Nalam,Harshavardhan (2.0,763)
Tamma,Adarsh (0.0,394)
5 PJHNO PARKSIDE JUNIOR HIGH, NORMAL (3) 5.0 22.0 11.0 56.0 10.0
Nielsen,Rebekah (2.0,903)
Maxfield,Michael (2.0,1046)
Davis,Clayton (1.0,808)
6 HYWHE HEYWORTH, HEYWORTH (3) 3.0 23.5 8.0 51.0 4.0
7 CHLRO CHRISTIAN LIFE CENTER SCHOOL, R (1) 3.0 6.5 7.0 17.0 6.0
8 PLJRM PLUM GROVE JR HIGH, ROLLING MEA (1) 2.5 10.0 8.0 27.0 9.5
9 FRNCH FRANKLIN MIDDLE SCHOOL, CHAMPAI (1) 2.0 10.5 7.0 24.0 8.0
10 EMSBA EASTVIEW MIDDLE SCHOOL, BARTLET (1) 2.0 9.5 5.0 23.0 6.0
11 DVMDU DUNLAP VALLEY MIDDLE, DUNLAP (1) 2.0 8.5 6.0 20.0 8.0
12 GMSNA GREGORY MIDDLE SCHOOL, NAPERVIL (1) 2.0 8.5 5.0 21.0 6.0
13 EPHNO EPIPHANY, NORMAL (1) 0.0 8.0 0.0 17.0 0.0
7th Grade
| No. | Name | Team | ID | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee,Jonathan | TFACH | 14421106 | 7 | 1626 | 3.5 | W10 | W5 | D3 | W7 |
| 2 | Hao,Hanson | BLMBL | 13858968 | 7 | 1946 | 3.5 | W9 | W12 | D7 | W4 |
| 3 | Parent,Cassie | CHDNO | 13591356 | 7 | 1494 | 3.5 | W13 | W18 | D1 | W8 |
| 4 | Li,Patrick Y | DMSDU | 14548850 | 7 | 1559 | 3.0 | W19 | W6 | W8 | L2 |
| 5 | Patterson,Elijah Stephen | CHLRO | 14828598 | 7 | 1127 | 3.0 | W22 | L1 | W19 | W10 |
| 6 | Wong,Matthew W | TFACH | 13862017 | 7 | 1141 | 3.0 | W21 | L4 | W17 | W9 |
| 7 | Venkat,Abhyudhaya | PLJRM | 14519152 | 7 | 1535 | 2.5 | W17 | W11 | D2 | L1 |
| 8 | Do,Tri | FRNCH | 13946586 | 7 | 1188 | 2.0 | W14 | W15 | L4 | L3 |
| 9 | Zhang,Jeffrey | EMSBA | 14576675 | 7 | 948 | 2.0 | L2 | W14 | W18 | L6 |
| 10 | Nielsen,Rebekah | PJHNO | 13521371 | 7 | 903 | 2.0 | L1 | W22 | W12 | L5 |
| 11 | Cai,Connor | DVMDU | 14748436 | 7 | 1002 | 2.0 | W16 | L7 | W13 | L12 |
| 12 | Zhou,Jacob | GMSNA | 13793391 | 7 | 1454 | 2.0 | W20 | L2 | L10 | W11 |
| 13 | Nalam,Harshavardhan | DMSDU | 15084698 | 7 | 763 | 2.0 | L3 | W20 | L11 | W21 |
| 14 | Carlson,Andrew M | CHDNO | 13487462 | 7 | 652 | 2.0 | L8 | L9 | W20 | W17 |
| 15 | Maxfield,Michael | PJHNO | 14165653 | 7 | 1046 | 2.0 | L18 | L8 | W22 | W19 |
| 16 | Varadarajan,Chakravarthy | BLMBL | 15034433 | 7 | 2.0 | L11 | L17 | W21 | W18 | |
| 17 | Davis,Clayton | PJHNO | 14575116 | 7 | 808 | 1.0 | L7 | W16 | L6 | L14 |
| 18 | Estes,Austin C | HYWHE | 14718270 | 7 | 340 | 1.0 | W15 | L3 | L9 | L16 |
| 19 | Deiter,Nicholas | HYWHE | 14341322 | 7 | 851 | 1.0 | L4 | W21 | L5 | L15 |
| 20 | Clymer,Hance | HYWHE | 15066273 | 7 | 309 | 1.0 | L12 | L13 | L14 | W22 |
| 21 | Clark,Madison | EPHNO | 14562660 | 7 | 462 | 0.0 | L6 | L19 | L16 | L13 |
| 22 | Tamma,Adarsh | DMSDU | 15191734 | 7 | 394 | 0.0 | L5 | L10 | L15 | L20 |
2013 Illinois All Grade Chess Championship -- 6th Grade Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Sobery,Nathaniel Bryn (2,KINGSLEY JUNIOR HIGH, NORMAL) 1619 4.0 7.5 9.5 10.0 26.5
2 Ganesan,Ishaar Perumal (3,EVANS JUNIOR HIGH, BLOOMINGTON) 1584 4.0 7.5 8.5 10.0 22.5
3 Li,Marissa (1,SYCAMORE TRAILS, BARTLETT) 1690 3.0 10.0 12.5 9.0 30.5
4 Wallach,Adam Tiberius (6,MERIDIAN MIDDLE SCHOOL, BUFFALO ) 1205 3.0 9.0 10.0 8.0 25.0
5 Ramesh,Ishwar (20,CORNERSTONE CHRISTIAN ACADEMY, A) 867 3.0 7.0 8.5 6.0 21.0
6 Margolin,Jeremy (4,BELL, CHICAGO) 1511 3.0 7.0 8.0 8.0 24.0
7 Musuku,Rithvik Reddy (7,EVANS JUNIOR HIGH, BLOOMINGTON) 1201 3.0 7.0 8.0 7.0 20.0
8 Chandramouli,Adithya (5,BLOOMINGTON JR HIGH, BLOOMINGTON) 1394 2.5 8.5 10.5 7.5 25.5
9 Widmann,Carl (14,CARDINAL J BERNARDIN CATHOLIC SC) 1048 2.5 7.5 8.5 5.5 23.5
10 Smith,Alex (15,PARKSIDE JUNIOR HIGH, NORMAL) 1037 2.5 7.0 7.0 6.5 19.0
11 Anagani,Vishnu Teja (9,CHIDDIX JR HIGH, NORMAL) 1152 2.0 5.0 10.0 6.0 24.0
12 Garapati,Satya (18,EVANS JUNIOR HIGH, BLOOMINGTON) 921 2.0 5.0 9.0 5.0 22.0
13 Minin,Jacob A (11,FRANKLIN MIDDLE SCHOOL, CHAMPAIG) 1147 2.0 3.5 8.5 5.0 20.0
14 Rivera,Naaman Josue (19,CHIDDIX JR HIGH, NORMAL) 900 2.0 3.5 6.5 5.0 18.5
15 Raut,Abhiru Santosh (12,CHIDDIX JR HIGH, NORMAL) 1103 2.0 3.5 6.5 5.0 17.5
16 Salahi,Nathan Arman (21,WHEATON CHRISTIAN GRAMMER, WINFI) 837 2.0 3.5 6.5 3.0 16.5
17 Do,Tue (16,FRANKLIN MIDDLE SCHOOL, CHAMPAIG) 957 2.0 3.0 8.0 4.0 19.0
18 Sinha,Rishav (10,CHIDDIX JR HIGH, NORMAL) 1148 2.0 2.0 6.0 3.0 14.0
19 Catt,Ethan (8,PARKSIDE JUNIOR HIGH, NORMAL) 1167 1.5 4.5 7.5 5.0 18.0
20 Lokken,Henry Christopher (22,BELL, CHICAGO) 737 1.5 4.0 6.5 4.0 18.0
21 Li,Kevin (24,FRANKLIN MIDDLE SCHOOL, CHAMPAIG) 667 1.0 6.5 9.5 4.0 21.5
22 Kopula,Vishwanth (17,KINGSLEY JUNIOR HIGH, NORMAL) 955 1.0 6.0 10.0 3.0 22.0
23 Feng, alan (13,DUNLAP MIDDLE SCHOOL, DUNLAP) 1062 1.0 5.0 8.0 4.0 17.0
24 Pressburger,Jolie (25,KINGSLEY JUNIOR HIGH, NORMAL) 625 1.0 4.5 6.5 1.0 13.5
25 Madsen,Joshua D (23,WASHINGTON CENTRAL INTERMEDIATE,) 700 1.0 4.0 6.0 2.0 14.0
26 Fernandez,Girvinn (28,CARDINAL J BERNARDIN CATHOLIC SC) 373 1.0 2.0 4.0 1.0 11.0
27 Munn Iv,John Clark (26,PARKSIDE JUNIOR HIGH, NORMAL) 569 0.5 2.5 4.0 1.5 10.0
28 Schillage,Austin (27,KINGSLEY JUNIOR HIGH, NORMAL) 434 0.0 5.0 7.0 0.0 14.0
2013 Illinois All Grade Chess Championship -- 6th Grade Team Standings, Page 1
Plc Code Name (Players:Top 3 used) Score Solk Cum CumOp SBx2
1 EVNBL EVANS JUNIOR HIGH, BLOOMINGTON (3) 9.0 25.5 22.0 64.5 33.0
Ganesan,Ishaar Perumal (4.0,1584)
Musuku,Rithvik Reddy (3.0,1201)
Garapati,Satya (2.0,921)
2 KNGNO KINGSLEY JUNIOR HIGH, NORMAL (4) 6.0 26.0 14.0 62.0 22.0
Sobery,Nathaniel Bryn (4.0,1619)
Kopula,Vishwanth (1.0,955)
Pressburger,Jolie (1.0,625)
3 CHDNO CHIDDIX JR HIGH, NORMAL (4) 6.0 23.0 16.0 60.0 10.0
Anagani,Vishnu Teja (2.0,1152)
Rivera,Naaman Josue (2.0,900)
Raut,Abhiru Santosh (2.0,1103)
Sinha,Rishav (2.0,1148)
4 FRNCH FRANKLIN MIDDLE SCHOOL, CHAMPAI (3) 5.0 26.0 13.0 60.5 13.0
Minin,Jacob A (2.0,1147)
Do,Tue (2.0,957)
Li,Kevin (1.0,667)
5 PJHNO PARKSIDE JUNIOR HIGH, NORMAL (3) 4.5 18.5 13.0 47.0 8.5
Smith,Alex (2.5,1037)
Catt,Ethan (1.5,1167)
Munn Iv,John Clark (0.5,569)
6 BLLCH BELL, CHICAGO (2) 4.5 14.5 12.0 42.0 12.5
7 CRJOH CARDINAL J BERNARDIN CATHOLIC S (2) 3.5 12.5 6.5 34.5 8.5
8 SYCBA SYCAMORE TRAILS, BARTLETT (1) 3.0 12.5 9.0 30.5 17.0
9 MMSBG MERIDIAN MIDDLE SCHOOL, BUFFALO (1) 3.0 10.0 8.0 25.0 12.0
10 CCAAR CORNERSTONE CHRISTIAN ACADEMY, (1) 3.0 8.5 6.0 21.0 11.0
11 BLMBL BLOOMINGTON JR HIGH, BLOOMINGTO (1) 2.5 10.5 7.5 25.5 10.5
12 WCGWI WHEATON CHRISTIAN GRAMMER, WINF (1) 2.0 6.5 3.0 16.5 2.0
13 DMSDU DUNLAP MIDDLE SCHOOL, DUNLAP (1) 1.0 8.0 4.0 17.0 2.0
14 WSHWA WASHINGTON CENTRAL INTERMEDIATE (1) 1.0 6.0 2.0 14.0 2.0
2013 Illinois All Grade Chess Championship -- 5th Grade Team Standings, Page 1
Plc Code Name (Players:Top 3 used) Score Solk Cum CumOp SBx2
1 DRHCH DR HOWARD ELEMENTARY, CHAMPAIGN (7) 10.0 43.5 31.5 135.0 53.0
Chang,Nathan H (4.0,1139)
Hsia,Alexander Yu (3.5,1330)
Elazar,Edan Y (2.5,371)
Hirani,Shashank (2.5,1083)
2 GRVNO GROVE ELEMENTARY, NORMAL (3) 9.0 40.5 25.5 121.5 40.0
Daniels,Jason Scott (3.5,1837)
Chandrasekar,Vishal (3.0,1309)
Hickman,Amanda Ann (2.5,805)
3 HGHWI HIGHCREST, WILMETTE (3) 9.0 40.0 30.0 125.0 41.0
Yasumoto,Alex Louis (4.0,1347)
Calinescu,Adrian (3.0,1164)
Fountain,Gavin (2.0,274)
4 NPTNO NORTHPOINT ELEMENTARY, NORMAL (8) 8.0 40.5 24.0 120.5 36.0
Ramesh,Ashwath (3.0,994)
Ramesh,Vasanth (2.5,767)
Jain,Atishay (2.5,nnnn)
5 HCKDU HICKORY GROVE ELEMENTARY, DUNLA (2) 6.0 25.5 18.0 75.0 24.0
Li,Jason Y (3.0,1231)
Kolettis,Nicholas (3.0,333)
6 CLNNO COLENE HOOSE, NORMAL (2) 5.0 26.5 17.0 85.0 19.0
7 WCGWI WHEATON CHRISTIAN GRAMMER, WINF (2) 4.0 23.5 13.0 71.5 12.0
8 PRRNO PRAIRIELAND ELEMENTARY, NORMAL (2) 2.0 18.0 7.0 53.5 4.0
9 PLHPA PLEASANT HILL ELEM, PALATINE (1) 5.0 16.5 15.0 55.5 33.0
10 MMSBG MERIDIAN MIDDLE SCHOOL, BUFFALO (1) 4.0 15.0 11.0 45.0 22.0
11 RNCNA RANCHVIEW, NAPERVILLE (1) 4.0 14.5 11.0 45.5 19.0
12 PACPE PEORIA ACADEMY, PEORIA (1) 3.5 13.0 9.0 44.0 14.5
13 EPHNO EPIPHANY, NORMAL (1) 3.5 10.5 9.0 33.0 12.5
14 PLGCH PILGRIM LUTHERAN, CHICAGO (1) 3.0 14.5 8.0 44.5 14.0
15 OAKHI OAK HINSDALE, HINSDALE (1) 3.0 14.0 8.0 41.0 14.0
16 MSENA MILL STREET ELEMENTARY, NAPERVI (1) 3.0 12.0 8.0 32.0 11.0
17 SKNCH SKINNER NORTH CLASSICAL, CHICAG (1) 2.0 14.5 7.0 42.0 8.0
18 OTEHG OAK TERRACE ELEMENTARTY, HIGHWO (1) 2.0 11.5 7.0 32.0 5.0
19 MTCNO THOMAS METCALF, NORMAL (1) 2.0 9.5 5.0 28.0 3.0
20 WTEKE WETHERSFIELD ELEM, KEWANEE (1) 2.0 8.0 4.0 26.0 2.0
