2013 Illinois All Grade Chess Championship -- 5th Grade Team Standings, Page 1
Plc Code Name (Players:Top 3 used) Score Solk Cum CumOp SBx2
1 DRHCH DR HOWARD ELEMENTARY, CHAMPAIGN (7) 10.0 43.5 31.5 135.0 53.0
Chang,Nathan H (4.0,1139)
Hsia,Alexander Yu (3.5,1330)
Elazar,Edan Y (2.5,371)
Hirani,Shashank (2.5,1083)
2 GRVNO GROVE ELEMENTARY, NORMAL (3) 9.0 40.5 25.5 121.5 40.0
Daniels,Jason Scott (3.5,1837)
Chandrasekar,Vishal (3.0,1309)
Hickman,Amanda Ann (2.5,805)
3 HGHWI HIGHCREST, WILMETTE (3) 9.0 40.0 30.0 125.0 41.0
Yasumoto,Alex Louis (4.0,1347)
Calinescu,Adrian (3.0,1164)
Fountain,Gavin (2.0,274)
4 NPTNO NORTHPOINT ELEMENTARY, NORMAL (8) 8.0 40.5 24.0 120.5 36.0
Ramesh,Ashwath (3.0,994)
Ramesh,Vasanth (2.5,767)
Jain,Atishay (2.5,nnnn)
5 HCKDU HICKORY GROVE ELEMENTARY, DUNLA (2) 6.0 25.5 18.0 75.0 24.0
Li,Jason Y (3.0,1231)
Kolettis,Nicholas (3.0,333)
6 CLNNO COLENE HOOSE, NORMAL (2) 5.0 26.5 17.0 85.0 19.0
7 WCGWI WHEATON CHRISTIAN GRAMMER, WINF (2) 4.0 23.5 13.0 71.5 12.0
8 PRRNO PRAIRIELAND ELEMENTARY, NORMAL (2) 2.0 18.0 7.0 53.5 4.0
9 PLHPA PLEASANT HILL ELEM, PALATINE (1) 5.0 16.5 15.0 55.5 33.0
10 MMSBG MERIDIAN MIDDLE SCHOOL, BUFFALO (1) 4.0 15.0 11.0 45.0 22.0
11 RNCNA RANCHVIEW, NAPERVILLE (1) 4.0 14.5 11.0 45.5 19.0
12 PACPE PEORIA ACADEMY, PEORIA (1) 3.5 13.0 9.0 44.0 14.5
13 EPHNO EPIPHANY, NORMAL (1) 3.5 10.5 9.0 33.0 12.5
14 PLGCH PILGRIM LUTHERAN, CHICAGO (1) 3.0 14.5 8.0 44.5 14.0
15 OAKHI OAK HINSDALE, HINSDALE (1) 3.0 14.0 8.0 41.0 14.0
16 MSENA MILL STREET ELEMENTARY, NAPERVI (1) 3.0 12.0 8.0 32.0 11.0
17 SKNCH SKINNER NORTH CLASSICAL, CHICAG (1) 2.0 14.5 7.0 42.0 8.0
18 OTEHG OAK TERRACE ELEMENTARTY, HIGHWO (1) 2.0 11.5 7.0 32.0 5.0
19 MTCNO THOMAS METCALF, NORMAL (1) 2.0 9.5 5.0 28.0 3.0
20 WTEKE WETHERSFIELD ELEM, KEWANEE (1) 2.0 8.0 4.0 26.0 2.0
