7th Grade
| No. | Name | Team | ID | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee,Jonathan | TFACH | 14421106 | 7 | 1626 | 3.5 | W10 | W5 | D3 | W7 |
| 2 | Hao,Hanson | BLMBL | 13858968 | 7 | 1946 | 3.5 | W9 | W12 | D7 | W4 |
| 3 | Parent,Cassie | CHDNO | 13591356 | 7 | 1494 | 3.5 | W13 | W18 | D1 | W8 |
| 4 | Li,Patrick Y | DMSDU | 14548850 | 7 | 1559 | 3.0 | W19 | W6 | W8 | L2 |
| 5 | Patterson,Elijah Stephen | CHLRO | 14828598 | 7 | 1127 | 3.0 | W22 | L1 | W19 | W10 |
| 6 | Wong,Matthew W | TFACH | 13862017 | 7 | 1141 | 3.0 | W21 | L4 | W17 | W9 |
| 7 | Venkat,Abhyudhaya | PLJRM | 14519152 | 7 | 1535 | 2.5 | W17 | W11 | D2 | L1 |
| 8 | Do,Tri | FRNCH | 13946586 | 7 | 1188 | 2.0 | W14 | W15 | L4 | L3 |
| 9 | Zhang,Jeffrey | EMSBA | 14576675 | 7 | 948 | 2.0 | L2 | W14 | W18 | L6 |
| 10 | Nielsen,Rebekah | PJHNO | 13521371 | 7 | 903 | 2.0 | L1 | W22 | W12 | L5 |
| 11 | Cai,Connor | DVMDU | 14748436 | 7 | 1002 | 2.0 | W16 | L7 | W13 | L12 |
| 12 | Zhou,Jacob | GMSNA | 13793391 | 7 | 1454 | 2.0 | W20 | L2 | L10 | W11 |
| 13 | Nalam,Harshavardhan | DMSDU | 15084698 | 7 | 763 | 2.0 | L3 | W20 | L11 | W21 |
| 14 | Carlson,Andrew M | CHDNO | 13487462 | 7 | 652 | 2.0 | L8 | L9 | W20 | W17 |
| 15 | Maxfield,Michael | PJHNO | 14165653 | 7 | 1046 | 2.0 | L18 | L8 | W22 | W19 |
| 16 | Varadarajan,Chakravarthy | BLMBL | 15034433 | 7 | 2.0 | L11 | L17 | W21 | W18 | |
| 17 | Davis,Clayton | PJHNO | 14575116 | 7 | 808 | 1.0 | L7 | W16 | L6 | L14 |
| 18 | Estes,Austin C | HYWHE | 14718270 | 7 | 340 | 1.0 | W15 | L3 | L9 | L16 |
| 19 | Deiter,Nicholas | HYWHE | 14341322 | 7 | 851 | 1.0 | L4 | W21 | L5 | L15 |
| 20 | Clymer,Hance | HYWHE | 15066273 | 7 | 309 | 1.0 | L12 | L13 | L14 | W22 |
| 21 | Clark,Madison | EPHNO | 14562660 | 7 | 462 | 0.0 | L6 | L19 | L16 | L13 |
| 22 | Tamma,Adarsh | DMSDU | 15191734 | 7 | 394 | 0.0 | L5 | L10 | L15 | L20 |
