2013 Illinois All Grade Chess Championship -- 2nd Grade Team Standings, Page 1
Plc Code Name (Players:Top 3 used) Score Solk Cum CumOp SBx2
1 CLNNO COLENE HOOSE, NORMAL (6) 8.5 46.0 32.0 139.5 42.0
Lee,Nathan (3.5,954)
Burras,John (3.0,622)
Sinha,Varun (2.0,101)
Donohue,Nathan (2.0,397)
Vanguru,Rishith Reddy (2.0,103)
2 PRRNO PRAIRIELAND ELEMENTARY, NORMAL (3) 8.5 39.0 25.5 123.0 34.0
Teplitz-Crawford,Gabriel (3.5,582)
Ewing,Jackson (3.0,517)
Maskal,Mekai (2.0,386)
3 INTHP INDIAN TRAIL ELEMENTARY, HIGHLA (3) 8.0 45.0 26.0 138.0 44.0
Pasquesi,Michael Louis (3.0,407)
Evans,Cooper (3.0,375)
Garfinkel,Yonatan (2.0,408)
4 MTCNO THOMAS METCALF, NORMAL (9) 7.5 36.5 19.0 104.5 23.5
Mullins,Cole (3.0,367)
Gold,Henry Theodore (2.5,412)
Lister,Ben (2.0,291)
5 NPTNO NORTHPOINT ELEMENTARY, NORMAL (3) 7.0 37.5 22.5 106.5 25.5
Lim,Herbert (3.0,713)
Muduli,Sachit (2.0,194)
Kopula,Nikita (2.0,376)
6 PACPE PEORIA ACADEMY, PEORIA (2) 4.0 19.5 10.5 60.5 14.5
7 DRHCH DR HOWARD ELEMENTARY, CHAMPAIGN (2) 3.5 23.0 14.0 65.5 9.5
8 WCGWI WHEATON CHRISTIAN GRAMMER, WINF (2) 3.5 19.5 8.5 52.0 9.0
9 TRPBG TRIPP ELEM, BUFFALO GROVE (1) 5.0 16.5 15.0 52.0 33.0
10 RVNHP RAVINIA ELEM SCHOOL, HIGHLAND P (1) 4.0 14.0 11.0 40.0 22.0
11 CCAAR CORNERSTONE CHRISTIAN ACADEMY, (1) 4.0 13.5 13.5 48.0 20.0
12 ELMBR ELM ELEM, BURR RIDGE (1) 4.0 13.5 11.0 42.0 20.0
13 WSARO WASHINGTON ACADEMY, ROCKFORD (1) 4.0 13.5 10.0 42.5 21.0
14 DCSCH DECATUR CLASSICAL SCHOOL, CHICA (1) 3.5 18.0 12.5 57.5 22.0
15 BNJBL BENJAMIN ELEMENTARY, BLOOMINGTO (1) 3.5 17.5 11.5 50.0 21.5
16 PRCCH PEIRCE SCHOOL INTL. STUDIES, CH (1) 3.5 15.0 9.5 46.5 20.5
17 GLNNO GLENN ELEMENTARY, NORMAL (1) 3.0 15.5 9.0 48.5 16.0
18 WSHBL WASHINGTON, BLOOMINGTON, BLOOMI (1) 3.0 14.5 10.0 46.0 15.0
19 MCKWI MCKINZIE, WILMETTE (1) 3.0 14.5 10.0 41.0 15.0
20 SLPCH SOUTH LOOP SCHOOL, CHICAGO (1) 3.0 11.5 8.0 35.0 9.0
21 CRJOH CARDINAL J BERNARDIN CATHOLIC S (1) 3.0 11.5 8.0 33.0 12.0
22 KNGNA KINGSLEY ELEMENTARY SCHOOL, NAP (1) 3.0 11.0 6.0 36.0 8.0
23 GRVNO GROVE ELEMENTARY, NORMAL (1) 2.5 11.0 8.5 31.0 6.5
24 OAKDL OAKDALE ELEMENTARY, NORMAL (1) 2.0 13.5 7.0 37.5 6.0
25 TWNBL TOWANDA ELEMENTARY, BLOOMINGTON (1)2.0 8.0 3.0 23.5 2.0
26 EPHNO EPIPHANY, NORMAL (1) 1.5 8.5 5.0 26.5 3.5
