4th Grade
| No. | Name | Team | ID | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prabu,Advaith | BNJBL | 14378111 | 4 | 1487 | 5.0 | W5 | W14 | W4 | W3 | W2 |
| 2 | Pastor,Adam M | DCSCH | 14471142 | 4 | 1402 | 4.0 | W12 | W11 | W13 | W15 | L1 |
| 3 | Hoesley,Aria | DCSCH | 14631046 | 4 | 1122 | 4.0 | W17 | W10 | W19 | L1 | W8 |
| 4 | Mukundan,Raghav | WSHBL | 14789243 | 4 | 1047 | 4.0 | W16 | W33 | L1 | W20 | W13 |
| 5 | Li,Alice | HCKDU | 14926646 | 4 | 748 | 4.0 | L1 | W30 | W41 | W38 | W14 |
| 6 | Mitkov,Ivan Nikola | LNSMP | 13836727 | 4 | 1093 | 4.0 | W20 | L13 | W48 | W16 | W18 |
| 7 | Katam,Tejas | NPTNO | 14501191 | 4 | 921 | 4.0 | L33 | W37 | W40 | W34 | W15 |
| 8 | Mothikuru,Nihar | NPTNO | 14346596 | 4 | 1044 | 3.5 | D28 | W39 | W29 | W9 | L3 |
| 9 | Ogerio,Arnold Lei | NPTNO | 14606771 | 4 | 1102 | 3.5 | W21 | D29 | W28 | L8 | W17 |
| 10 | Lekkala,Shrikar | MTCNO | 14457588 | 4 | 916 | 3.5 | W36 | L3 | W30 | D27 | W26 |
| 11 | Lee,Marcus | CLNNO | 14818152 | 4 | 1007 | 3.5 | W34 | L2 | D26 | W35 | W28 |
| 12 | Bullock,Jacob | PRRNO | 14546648 | 4 | 733 | 3.5 | L2 | W26 | -H- | W45 | W27 |
| 13 | Wang,Jaden | DRHCH | 14818345 | 4 | 774 | 3.0 | W32 | W6 | L2 | W37 | L4 |
| 14 | Kothari,Devanshi | RDGPE | 14707882 | 4 | 976 | 3.0 | W31 | L1 | W39 | W33 | L5 |
| 15 | Davis,Jacob David | PRRNO | 14576785 | 4 | 1095 | 3.0 | W35 | W18 | W42 | L2 | L7 |
| 16 | Wells,Nathaniel | SKNCH | 14802066 | 4 | 661 | 3.0 | L4 | W49 | W22 | L6 | W41 |
| 17 | Rivera,Kyra Eliana | CLNNO | 14572996 | 4 | 722 | 3.0 | L3 | W42 | W55 | W19 | L9 |
| 18 | Shah,Akshat | GLNNO | 15065154 | 4 | 784 | 3.0 | W38 | L15 | W25 | W36 | L6 |
| 19 | Holderby,Gabriel | PRRNO | 15036267 | 4 | 446 | 3.0 | W43 | W21 | L3 | L17 | W35 |
| 20 | Vinothasha, Buvinn | OAKBL | 15087086 | 4 | 662 | 3.0 | L6 | W40 | W44 | L4 | W37 |
| 21 | Gomoll,Colton John | WCGWI | 14988581 | 4 | 688 | 3.0 | L9 | L19 | W50 | W31 | W39 |
| 22 | Hariharan, Ananth | CLNNO | 14346527 | 4 | 226 | 3.0 | W44 | L34 | L16 | W47 | W33 |
| 23 | Miller,Richard Harold | DRHCH | 15153143 | 4 | 136 | 3.0 | L26 | W58 | L27 | W42 | W36 |
| 24 | Wiborg,Adam | ILW06 | 15273997 | 4 | 3.0 | W45 | L36 | L37 | W40 | W38 | |
| 25 | Mehrotra,Aarush | HCKDU | 15206661 | 4 | 290 | 3.0 | W58 | L35 | L18 | W53 | W34 |
| 26 | Tang,Andy Y | NGSCH | 15069870 | 4 | 374 | 2.5 | W23 | L12 | D11 | W29 | L10 |
| 27 | Kaehlert,Trenton | CLNNO | 14599093 | 4 | 532 | 2.5 | L29 | W46 | W23 | D10 | L12 |
| 28 | Zhang,Edward | BNEDU | 14468834 | 4 | 624 | 2.5 | D8 | W41 | L9 | W48 | L11 |
| 29 | Sriram,Arnav | BNJBL | 14353916 | 4 | 795 | 2.5 | W27 | D9 | L8 | L26 | W48 |
| 30 | Lowe,Owen Christopher | PRRNO | 14814363 | 4 | 388 | 2.5 | W56 | L5 | L10 | D43 | W50 |
| 31 | Short,Andrew Paul | GRVNO | 15001323 | 4 | 602 | 2.5 | L14 | D48 | W52 | L21 | W49 |
| 32 | Munn,Andrew | PRRNO | 14373768 | 4 | 512 | 2.5 | L13 | L38 | -H- | W46 | W51 |
| 33 | Li,Joyce | HCKDU | 14926631 | 4 | 580 | 2.0 | W7 | L4 | W43 | L14 | L22 |
| 34 | Venkat,Amrutha | WLLRM | 14670818 | 4 | 623 | 2.0 | L11 | W22 | W46 | L7 | L25 |
| 35 | Frey,Connor | MTCNO | 14830116 | 4 | 663 | 2.0 | L15 | W25 | W49 | L11 | L19 |
| 36 | Durwas, Rujuta S | STVBL | 14784597 | 4 | 541 | 2.0 | L10 | W24 | W56 | L18 | L23 |
| 37 | Merian,Luke Wesley | PRRNO | 14783552 | 4 | 508 | 2.0 | W57 | L7 | W24 | L13 | L20 |
| 38 | Goldberg,Levi | INTHP | 14509306 | 4 | 518 | 2.0 | L18 | W32 | W47 | L5 | L24 |
| 39 | Clark,Noah | EPHNO | 14562675 | 4 | 450 | 2.0 | W50 | L8 | L14 | W44 | L21 |
| 40 | Zhang,Lawrence | HRZBA | 14780525 | 4 | 353 | 2.0 | W51 | L20 | L7 | L24 | W52 |
| 41 | Peal,Ethan | INTHP | 14739118 | 4 | 341 | 2.0 | W55 | L28 | L5 | W56 | L16 |
| 42 | Koch,Kyle | EPHNO | 14815298 | 4 | 370 | 2.0 | W52 | L17 | L15 | L23 | W53 |
| 43 | Kale,Shreyas Hemant | GRVNO | 14367195 | 4 | 147 | 2.0 | L19 | W53 | L33 | D30 | D45 |
| 44 | Stevens,Shane Christopher | PRRNO | 14362203 | 4 | 212 | 2.0 | L22 | W51 | L20 | L39 | W55 |
| 45 | Koul,Arnav | NPTNO | 14781225 | 4 | 343 | 2.0 | L24 | D52 | W54 | L12 | D43 |
| 46 | Wagner,Max | EPHNO | 14581538 | 4 | 211 | 2.0 | W47 | L27 | L34 | L32 | W54 |
| 47 | White,Kalli Star | DRHCH | 15283705 | 4 | 2.0 | L46 | W57 | L38 | L22 | -X- | |
| 48 | Mitra, Julia | NPTNO | 15076662 | 4 | 263 | 1.5 | W54 | D31 | L6 | L28 | L29 |
| 49 | Taylor,Ethan Berard | PRRNO | 14814871 | 4 | 262 | 1.5 | W53 | L16 | L35 | D52 | L31 |
| 50 | Espinoza,Jose | CLNNO | 15065050 | 4 | 158 | 1.5 | L39 | D54 | L21 | W57 | L30 |
| 51 | Hall,Abigail | EPHNO | 15091626 | 4 | 110 | 1.5 | L40 | L44 | W58 | D54 | L32 |
| 52 | Wei,Malcom | HCKDU | 14953940 | 4 | 126 | 1.0 | L42 | D45 | L31 | D49 | L40 |
| 53 | Rathnakumar,Yazhinni | CLNNO | 15254254 | 4 | 1.0 | L49 | L43 | W57 | L25 | L42 | |
| 54 | Underwood,Jake | WCGWI | 15270192 | 4 | 1.0 | L48 | D50 | L45 | D51 | L46 | |
| 55 | Bracero,Alex | NPTNO | 15267622 | 4 | 1.0 | L41 | L56 | L17 | W58 | L44 | |
| 56 | Bowen,Quinn | CLNNO | 15061207 | 4 | 147 | 1.0 | L30 | W55 | L36 | L41 | -F- |
| 57 | Twitchell,Jacob | GRVNO | 14817850 | 4 | 164 | 1.0 | L37 | L47 | L53 | L50 | W58 |
| 58 | Dorgan,Harris Benjamin | GRVNO | 15278120 | 4 | 0.0 | L25 | L23 | L51 | L55 | L57 |
