2013 Illinois All Grade Chess Championship -- 4th Grade Team Standings, Page 1
Plc Code Name (Players:Top 3 used) Score Solk Cum CumOp SBx2
1 NPTNO NORTHPOINT ELEMENTARY, NORMAL (6) 11.0 40.0 32.5 131.5 56.0
Katam,Tejas (4.0,921)
Mothikuru,Nihar (3.5,1044)
Ogerio,Arnold Lei (3.5,1102)
2 PRRNO PRAIRIELAND ELEMENTARY, NORMAL (8) 9.5 40.0 30.0 123.5 42.0
Bullock,Jacob (3.5,733)
Davis,Jacob David (3.0,1095)
Holderby,Gabriel (3.0,446)
3 CLNNO COLENE HOOSE, NORMAL (7) 9.5 37.0 26.5 119.0 38.5
Lee,Marcus (3.5,1007)
Rivera,Kyra Eliana (3.0,722)
Hariharan, Ananth (3.0,226)
4 HCKDU HICKORY GROVE ELEMENTARY, DUNLA (4) 9.0 38.5 26.0 118.5 37.0
Li,Alice (4.0,748)
Mehrotra,Aarush (3.0,290)
Li,Joyce (2.0,580)
5 DCSCH DECATUR CLASSICAL SCHOOL, CHICA (2) 8.0 36.0 27.0 111.0 52.0
Pastor,Adam M (4.0,1402)
Hoesley,Aria (4.0,1122)
6 DRHCH DR HOWARD ELEMENTARY, CHAMPAIGN (3) 8.0 33.5 22.0 100.5 27.0
7 BNJBL BENJAMIN ELEMENTARY, BLOOMINGTO (2) 7.5 32.5 23.0 105.0 49.5
8 EPHNO EPIPHANY, NORMAL (4) 6.0 33.5 19.0 96.5 16.0
9 MTCNO THOMAS METCALF, NORMAL (2) 5.5 27.5 17.0 89.0 25.5
10 GRVNO GROVE ELEMENTARY, NORMAL (4) 5.5 26.5 12.5 84.5 13.0
11 INTHP INDIAN TRAIL ELEMENTARY, HIGHLA (2) 4.0 26.0 14.0 68.5 13.0
12 WCGWI WHEATON CHRISTIAN GRAMMER, WINF (2) 4.0 21.0 9.0 64.5 15.0
13 WSHBL WASHINGTON, BLOOMINGTON, BLOOMI (1) 4.0 16.0 12.0 50.0 22.0
14 LNSMP LIONS PARK SCHOOL, MOUNT PROSPE (1) 4.0 13.5 11.0 44.0 21.0
15 RDGPE RIDGEVIEW - PEORIA, PEORIA (1) 3.0 15.5 10.0 46.0 13.0
16 SKNCH SKINNER NORTH CLASSICAL, CHICAG (1) 3.0 14.5 8.0 44.0 13.0
17 GLNNO GLENN ELEMENTARY, NORMAL (1) 3.0 14.0 10.0 45.0 14.0
18 OAKBL OAKLAND ELEMENTARY, BLOOMINGTON (1) 3.0 14.0 8.0 42.0 12.0
19 ILW06 SAINT MICHAELS, WHEATON (1) 3.0 10.0 8.0 33.5 12.0
20 NGSCH NEXT GENERATION SCHOOL, CHAMPAI (1) 2.5 16.0 8.5 42.5 14.5
21 BNEDU BANNER ELEMENTARY SCHOOL, DUNLA (1) 2.5 14.0 8.5 46.0 10.5
22 WLLRM WILLOW BEND ELEMENTARY, ROLLING (1) 2.0 15.5 7.0 41.5 10.0
23 STVBL STEVENSON, BLOOMINGTON (1) 2.0 14.0 7.0 39.0 9.0
24 HRZBA HORIZON ELEMENTARY, BARTLETT (1) 2.0 12.5 6.0 33.0 5.0
