High School
| No. | Name | Team | ID | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bikus,Joey | MNHMN | 13600131 | 10 | 1730 | 3.0 | W3 | W2 | W4 |
| 2 | Karra,Narayan Karthik | NCHNO | 12988332 | 10 | 1391 | 2.0 | W4 | L1 | W3 |
| 3 | Johnson, Ryan | GNKGE | 15193684 | 9 | 588 | 1.0 | L1 | W4 | L2 |
| 4 | Henderson,Sonnet | 14295096 | 11 | 465 | 0.0 | L2 | L3 | L1 | |
| 5 | Zhou,Timothy | ILMAU | 13466120 | 11 | 1946 | 0.0 | -U- | -U- | -U- |
