Elementary Player Standings - Round 5


Click on Column heading to sort
PlaceName/TeamRateScoreMMedSolkCumCumOpMed
1Ramkumar, Gautham (1,BENJAMIN ELEMENTARY, BLOOMINGTON)984 4.5 14.5 16.5 14.5 54.5 10.0
2Lavanur, Siddharth (7,BENJAMIN ELEMENTARY, BLOOMINGTON)764 4.5 14.0 16.0 14.5 50.0 9.5
3Sharma, Arnav (3,BENJAMIN ELEMENTARY, BLOOMINGTON)889 4.0 14.5 16.5 13.0 52.5 10.0
4Sivagnanam, Kavin (4,GROVE ELEMENTARY, NORMAL)791 4.0 13.5 15.5 12.0 46.5 9.0
5Senthil Kumar, Rishi (6,GLENN ELEMENTARY, NORMAL)783 4.0 11.5 12.5 12.0 39.5 7.5
For Unrated
1Mupparapu, Shashvat (24,HICKORY GROVE ELEMENTARY, DUNLAP)nnnn 3.0 12.0 12.0 9.0 35.0 8.0
For Ratings Under 900
***Lavanur, Siddharth (7,BENJAMIN ELEMENTARY, BLOOMINGTON)764 4.5 14.0 16.0 14.5 50.0 9.5
***Sharma, Arnav (3,BENJAMIN ELEMENTARY, BLOOMINGTON)889 4.0 14.5 16.5 13.0 52.5 10.0
***Sivagnanam, Kavin (4,GROVE ELEMENTARY, NORMAL)791 4.0 13.5 15.5 12.0 46.5 9.0
***Senthil Kumar, Rishi (6,GLENN ELEMENTARY, NORMAL)783 4.0 11.5 12.5 12.0 39.5 7.5
1Vyas, Arjun (8,GROVE ELEMENTARY, NORMAL)698 3.0 13.5 15.5 10.0 46.5 9.0
For Ratings Under 800
***Lavanur, Siddharth (7,BENJAMIN ELEMENTARY, BLOOMINGTON)764 4.5 14.0 16.0 14.5 50.0 9.5
***Sivagnanam, Kavin (4,GROVE ELEMENTARY, NORMAL)791 4.0 13.5 15.5 12.0 46.5 9.0
***Senthil Kumar, Rishi (6,GLENN ELEMENTARY, NORMAL)783 4.0 11.5 12.5 12.0 39.5 7.5
***Vyas, Arjun (8,GROVE ELEMENTARY, NORMAL)698 3.0 13.5 15.5 10.0 46.5 9.0
1Shoemaker, John (5,NORTHPOINT ELEMENTARY, NORMAL)784 3.0 13.5 14.5 11.0 46.5 9.0
For Ratings Under 700
***Vyas, Arjun (8,GROVE ELEMENTARY, NORMAL)698 3.0 13.5 15.5 10.0 46.5 9.0
1Hiremath, Arnav (10,GROVE ELEMENTARY, NORMAL)543 3.0 11.5 13.5 9.0 42.5 7.5
For Ratings Under 600
***Hiremath, Arnav (10,GROVE ELEMENTARY, NORMAL)543 3.0 11.5 13.5 9.0 42.5 7.5
1Gupta, Sanchit (11,BENJAMIN ELEMENTARY, BLOOMINGTON)471 3.0 10.5 11.5 8.0 34.5 6.5
For Ratings Under 500
***Gupta, Sanchit (11,BENJAMIN ELEMENTARY, BLOOMINGTON)471 3.0 10.5 11.5 8.0 34.5 6.5
1Jain, Shourya (14,BENJAMIN ELEMENTARY, BLOOMINGTON)328 3.0 8.5 9.5 6.0 32.5 5.5
For Ratings Under 400
***Jain, Shourya (14,BENJAMIN ELEMENTARY, BLOOMINGTON)328 3.0 8.5 9.5 6.0 32.5 5.5
1Marsh, Lucas (16,GROVE ELEMENTARY, NORMAL)301 2.0 9.0 13.5 6.0 39.5 8.0
For Ratings Under 300
1Schwarz, Daniel (18,THOMAS METCALF, NORMAL)136 2.0 7.0 11.0 4.0 30.0 6.0
For Ratings Under 200
***Schwarz, Daniel (18,THOMAS METCALF, NORMAL)136 2.0 7.0 11.0 4.0 30.0 6.0
1Ragunath, Aditi (20,BENJAMIN ELEMENTARY, BLOOMINGTON)104 2.0 6.0 9.0 5.0 25.0 6.0