Elementary Player Standings - Round 1
Click on Column heading to sort
| No. | Name | Team | Gr | Rate | Pts | Rnd1 |
|---|
| 1 | Chhabra, Kiaan | GRVNO | 5 | 1046 | 1.0 | W33 |
| 2 | Rajkumar, Dhananjeyan | BNJBL | 4 | 991 | 1.0 | W34 |
| 3 | Birkodi, Naisha | BNJBL | 5 | 979 | 1.0 | W35 |
| 4 | Mehta, Jiya | BNJBL | 4 | 976 | 1.0 | W36 |
| 5 | Pagadala, Sohan | BNJBL | 5 | 933 | 1.0 | W38 |
| 6 | Dheeravath, Sithara | BNJBL | 4 | 873 | 1.0 | W39 |
| 7 | Nalzam, Krishnaa Saai | BNJBL | 5 | 810 | 1.0 | W40 |
| 8 | Balivada, Sahasra | CLNNO | 5 | 788 | 1.0 | W37 |
| 9 | Maross, Thomas | DLNDE | 4 | 758 | 1.0 | W41 |
| 10 | Jin, Ralston | TWNBL | 5 | 669 | 1.0 | W43 |
| 11 | Senthilkumar, Nirosan | CLNNO | 5 | 660 | 1.0 | W42 |
| 12 | Sylvester, Gage | TRVDO | 4 | 659 | 1.0 | W44 |
| 13 | Mandadapu, Vahin | NPTNO | 4 | 619 | 1.0 | W45 |
| 14 | Sv, Adityaram | CLNNO | 5 | 578 | 1.0 | W46 |
| 15 | Dahake, Anay | BNJBL | 5 | 570 | 1.0 | W47 |
| 16 | Thotakura, Virat | TWNBL | 5 | 562 | 1.0 | W48 |
| 17 | Nuesken, Otto | MTCNO | 5 | 558 | 1.0 | W49 |
| 18 | Mallam, Vivaan | GRVNO | 4 | 548 | 1.0 | W50 |
| 19 | Lella, Ishaan | TRVDO | 5 | 496 | 1.0 | W52 |
| 20 | Adams, Logan | TRVDO | 5 | 492 | 1.0 | W53 |
| 21 | Saini, Shaurya | NPTNO | 4 | 475 | 1.0 | W51 |
| 22 | Kulkarni, Abhiram | BNJBL | 4 | 353 | 1.0 | W32 |
| 23 | Schou, Aurora | CLNNO | 4 | 107 | 1.0 | -B- |
| 24 | Galpalli, Svanik | MTCNO | 4 | 781 | 0.5 | -H- |
| 25 | Nair, Krish | PRRNO | 4 | 581 | 0.5 | -H- |
| 26 | Karri, Vikram | TWNBL | 4 | 488 | 0.5 | D28 |
| 27 | Julien, Justin | TWNBL | 4 | 440 | 0.5 | -H- |
| 28 | Shrihan, Vemula | NPTNO | 5 | | 0.5 | D26 |
| 29 | Doddi, Sanaa | BNJBL | 5 | 988 | 0.0 | -U- |
| 30 | Singh, Shaunak | BNJBL | 4 | 824 | 0.0 | -U- |
| 31 | Livesay, Elijah | MTCNO | 4 | 780 | 0.0 | -U- |
| 32 | Desmukh, Shivansh | GRVNO | 4 | 698 | 0.0 | L22 |
| 33 | Thota, Srihaas | CCABL | 4 | 471 | 0.0 | L1 |
| 34 | Kadapa, Jaikrith | TWNBL | 4 | 452 | 0.0 | L2 |
| 35 | Leifheit, Braden | TRVDO | 4 | 451 | 0.0 | L3 |
| 36 | Jha, Saarya | NPTNO | 4 | 427 | 0.0 | L4 |
| 37 | Iyer, Darsh | BNJBL | 4 | 414 | 0.0 | L8 |
| 38 | Nancarrow, Archer | TRVDO | 5 | 412 | 0.0 | L5 |
| 39 | Chigullapalli, Sathvik Kumar | TWNBL | 4 | 401 | 0.0 | L6 |
| 40 | Solberg, Joey | MTCNO | 5 | 369 | 0.0 | L7 |
| 41 | Dewangan, Anishk | NPTNO | 4 | 358 | 0.0 | L9 |
| 42 | Albin, Kevin | TWNBL | 4 | 319 | 0.0 | L11 |
| 43 | Jegede, Ayobami (aj | MTCNO | 4 | 267 | 0.0 | L10 |
| 44 | Ganji, Veera Ruthvik | GLNNO | 4 | 253 | 0.0 | L12 |
| 45 | Brennan, Tommy | TWNBL | 4 | 250 | 0.0 | L13 |
| 46 | Kopula, Anwitha | NPTNO | 5 | 237 | 0.0 | L14 |
| 47 | Phillips, Aiden | NPTNO | 5 | 231 | 0.0 | L15 |
| 48 | Malani, Divisha | GRVNO | 4 | 208 | 0.0 | L16 |
| 49 | Bogner, Matthew | TWNBL | 4 | 173 | 0.0 | L17 |
| 50 | Johnson, Nash | TRVDO | 4 | 150 | 0.0 | L18 |
| 51 | Gaddam, Sreenika | TRVDO | 4 | | 0.0 | L21 |
| 52 | Morgan, Finn Avery | NPTNO | 4 | | 0.0 | L19 |
| 53 | Singh, Ekansh | NPTNO | 4 | | 0.0 | L20 |
If your name is not listed on the pairing screen, report to the scorers table.