Upper Primary Player Standings - Round 1
Click on Column heading to sort
| No. | Name | Team | Gr | Rate | Pts | Rnd1 |
|---|
| 1 | Ding, Edrick | MTCNO | 2 | 1055 | 1.0 | W39 |
| 2 | Sallaram, Ved Arya Reddy | BNJBL | 3 | 1034 | 1.0 | W40 |
| 3 | Santhoshrajan, Vishaan | GRVNO | 2 | 973 | 1.0 | W41 |
| 4 | Karthikeyan, Rithvik | MTCNO | 2 | 930 | 1.0 | W42 |
| 5 | Balivada, Poorvika | CLNNO | 3 | 868 | 1.0 | W44 |
| 6 | Chingalwar, Advesh | NPTNO | 3 | 854 | 1.0 | W43 |
| 7 | Malli, Aurov | BNJBL | 3 | 842 | 1.0 | W45 |
| 8 | Pitti , Ranvit | GRVNO | 3 | 835 | 1.0 | W47 |
| 9 | Deepak, Thejas | BNJBL | 3 | 765 | 1.0 | W46 |
| 10 | Bhimavarapu, Shamith | TWNBL | 2 | 706 | 1.0 | W48 |
| 11 | Nuesken, Jurgen | MTCNO | 3 | 651 | 1.0 | W49 |
| 12 | Kanduri, Gnana Kritik | BNJBL | 3 | 619 | 1.0 | W50 |
| 13 | Petapalli, Thejsourya | TWNBL | 2 | 596 | 1.0 | W51 |
| 14 | Aj, Aarik | NPTNO | 3 | 570 | 1.0 | W52 |
| 15 | Davis, Kale | CLNNO | 3 | 398 | 1.0 | W37 |
| 16 | Kothandaraman, Kaavya | TWNBL | 2 | 309 | 1.0 | W38 |
| 17 | Khokhar, Jon | NPTNO | 3 | 305 | 1.0 | W57 |
| 18 | Mandadapu, Vritika | NPTNO | 2 | 234 | 1.0 | W59 |
| 19 | Zalucha, Paige | TWNBL | 3 | 220 | 1.0 | W60 |
| 20 | Pereira, Benjamin | TWNBL | 3 | 193 | 1.0 | W63 |
| 21 | Barr, Pierce | NPTNO | 2 | 180 | 1.0 | W61 |
| 22 | Pitale, Riaan | BNJBL | 2 | 154 | 1.0 | W68 |
| 23 | Janjam, Ronav | BNJBL | 3 | 150 | 1.0 | W65 |
| 24 | Solberg, Logan | MTCNO | 3 | 149 | 1.0 | W70 |
| 25 | Peddi, Srinika | TWNBL | 2 | 145 | 1.0 | W67 |
| 26 | Phillips, Madelyn | NPTNO | 2 | 143 | 1.0 | W66 |
| 27 | Chekuri, Bhuvan | BNJBL | 3 | 141 | 1.0 | W64 |
| 28 | Shaffer, James | TWNBL | 3 | 133 | 1.0 | W69 |
| 29 | Immen, Micah | TWNBL | 2 | | 1.0 | W56 |
| 30 | Derew, William | BNJBL | 3 | 380 | 0.5 | -H- |
| 31 | Pendru, Atharva Reddy | BNJBL | 2 | 199 | 0.5 | -H- |
| 32 | Jagani, Riya | MTCNO | 3 | 108 | 0.5 | D33 |
| 33 | Sivakumar, Deeksha | TWNBL | 3 | 101 | 0.5 | D32 |
| 34 | Vijay Veerappan, Bala Adithya | GLNNO | 3 | 875 | 0.0 | -U- |
| 35 | Karthik, Arav | MTCNO | 3 | 780 | 0.0 | -U- |
| 36 | Kumar, Adhrit | GRVNO | 2 | 771 | 0.0 | -U- |
| 37 | Karthick, Siddhaarth | CCABL | 3 | 669 | 0.0 | L15 |
| 38 | Lugala, Haakon | MTCNO | 2 | 614 | 0.0 | L16 |
| 39 | Cheepurupalli, Jiyaan | BNJBL | 3 | 551 | 0.0 | L1 |
| 40 | Maxfield, Nora | MTCNO | 2 | 532 | 0.0 | L2 |
| 41 | Thota, Dhruva | CCABL | 2 | 524 | 0.0 | L3 |
| 42 | Dahake, Shrinay | BNJBL | 2 | 520 | 0.0 | L4 |
| 43 | Bindra, Anhad | BNJBL | 3 | 473 | 0.0 | L6 |
| 44 | Thulasi, Krithi | NPTNO | 2 | 463 | 0.0 | L5 |
| 45 | Iannucci, Bennett | MTCNO | 2 | 455 | 0.0 | L7 |
| 46 | Panizzi, Cooper | TWNBL | 3 | 453 | 0.0 | L9 |
| 47 | Gogineni, Sriansh | BNJBL | 2 | 432 | 0.0 | L8 |
| 48 | Baumann, Runnard | TRVDO | 3 | 431 | 0.0 | L10 |
| 49 | Anand Renganath, Hariesh | CLNNO | 3 | 328 | 0.0 | L11 |
| 50 | Gosalbez, Alfonso | TRVDO | 3 | 327 | 0.0 | L12 |
| 51 | Petri, Jack | CLNNO | 3 | 316 | 0.0 | L13 |
| 52 | Panizzi, Spencer | TWNBL | 3 | 305 | 0.0 | L14 |
| 53 | Brandt, Jordy | NPTNO | 2 | 255 | 0.0 | -U- |
| 54 | Allada, Advay Surya | GRVNO | 2 | 198 | 0.0 | -F- |
| 55 | Hendricks, Jeremiah | TRVDO | 3 | 138 | 0.0 | -U- |
| 56 | Anbhule, Meera | MTCNO | 2 | 127 | 0.0 | L29 |
| 57 | Hughes, Ellie | TWNBL | 3 | 127 | 0.0 | L17 |
| 58 | Chigullapalli, Shivamsh | TWNBL | 2 | 115 | 0.0 | -U- |
| 59 | Keim, Oliver | MTCNO | 3 | 112 | 0.0 | L18 |
| 60 | Turaga, Vikhyat | BNJBL | 2 | 108 | 0.0 | L19 |
| 61 | Anukolu, Shriyan | BNJBL | 3 | 106 | 0.0 | L21 |
| 62 | Holton, Ella | TWNBL | 3 | 105 | 0.0 | -U- |
| 63 | Senthil, Viyan | NPTNO | 2 | 105 | 0.0 | L20 |
| 64 | Adams, Isabella | TRVDO | 3 | | 0.0 | L27 |
| 65 | Eneme, Henri | TWNBL | 3 | | 0.0 | L23 |
| 66 | Kandi, Sreenitha | TWNBL | 3 | | 0.0 | L26 |
| 67 | Masley, Axton | NPTNO | 2 | | 0.0 | L25 |
| 68 | Ramalingam, Saharikha | TWNBL | 3 | | 0.0 | L22 |
| 69 | Ruttala, Parin | BNJBL | 2 | | 0.0 | L28 |
| 70 | Shukla, Aditri | BNJBL | 2 | | 0.0 | L24 |
If your name is not listed on the pairing screen, report to the scorers table.