Elementary Player Standings - Round 2
Click on Column heading to sort
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 |
|---|
| 1 | Chhabra, Kiaan | GRVNO | 5 | 1046 | 2.0 | W40 | W21 |
| 2 | Rajkumar, Dhananjeyan | BNJBL | 4 | 991 | 2.0 | W27 | W18 |
| 3 | Birkodi, Naisha | BNJBL | 5 | 979 | 2.0 | W28 | W19 |
| 4 | Mehta, Jiya | BNJBL | 4 | 976 | 2.0 | W29 | W20 |
| 5 | Pagadala, Sohan | BNJBL | 5 | 933 | 2.0 | W30 | W23 |
| 6 | Dheeravath, Sithara | BNJBL | 4 | 873 | 2.0 | W31 | W22 |
| 7 | Balivada, Sahasra | CLNNO | 5 | 788 | 2.0 | W41 | W25 |
| 8 | Maross, Thomas | DLNDE | 4 | 758 | 2.0 | W33 | W24 |
| 9 | Jin, Ralston | TWNBL | 5 | 669 | 2.0 | W42 | W26 |
| 10 | Mallam, Vivaan | GRVNO | 4 | 548 | 2.0 | W47 | W16 |
| 11 | Galpalli, Svanik | MTCNO | 4 | 781 | 1.5 | -H- | W37 |
| 12 | Senthilkumar, Nirosan | CLNNO | 5 | 660 | 1.5 | W34 | D14 |
| 13 | Nair, Krish | PRRNO | 4 | 581 | 1.5 | -H- | W38 |
| 14 | Kulkarni, Abhiram | BNJBL | 4 | 353 | 1.5 | W17 | D12 |
| 15 | Shrihan, Vemula | NPTNO | 5 | | 1.5 | D38 | W39 |
| 16 | Nalzam, Krishnaa Saai | BNJBL | 5 | 810 | 1.0 | W32 | L10 |
| 17 | Desmukh, Shivansh | GRVNO | 4 | 698 | 1.0 | L14 | W42 |
| 18 | Sylvester, Gage | TRVDO | 4 | 659 | 1.0 | W43 | L2 |
| 19 | Mandadapu, Vahin | NPTNO | 4 | 619 | 1.0 | W35 | L3 |
| 20 | Sv, Adityaram | CLNNO | 5 | 578 | 1.0 | W36 | L4 |
| 21 | Dahake, Anay | BNJBL | 5 | 570 | 1.0 | W44 | L1 |
| 22 | Thotakura, Virat | TWNBL | 5 | 562 | 1.0 | W45 | L6 |
| 23 | Nuesken, Otto | MTCNO | 5 | 558 | 1.0 | W46 | L5 |
| 24 | Lella, Ishaan | TRVDO | 5 | 496 | 1.0 | W49 | L8 |
| 25 | Adams, Logan | TRVDO | 5 | 492 | 1.0 | W50 | L7 |
| 26 | Saini, Shaurya | NPTNO | 4 | 475 | 1.0 | W48 | L9 |
| 27 | Kadapa, Jaikrith | TWNBL | 4 | 452 | 1.0 | L2 | X43 |
| 28 | Leifheit, Braden | TRVDO | 4 | 451 | 1.0 | L3 | W44 |
| 29 | Jha, Saarya | NPTNO | 4 | 427 | 1.0 | L4 | W45 |
| 30 | Nancarrow, Archer | TRVDO | 5 | 412 | 1.0 | L5 | W46 |
| 31 | Chigullapalli, Sathvik Kumar | TWNBL | 4 | 401 | 1.0 | L6 | W47 |
| 32 | Solberg, Joey | MTCNO | 5 | 369 | 1.0 | L16 | W49 |
| 33 | Dewangan, Anishk | NPTNO | 4 | 358 | 1.0 | L8 | W48 |
| 34 | Albin, Kevin | TWNBL | 4 | 319 | 1.0 | L12 | W50 |
| 35 | Brennan, Tommy | TWNBL | 4 | 250 | 1.0 | L19 | W40 |
| 36 | Kopula, Anwitha | NPTNO | 5 | 237 | 1.0 | L20 | W41 |
| 37 | Schou, Aurora | CLNNO | 4 | 107 | 1.0 | -B- | L11 |
| 38 | Karri, Vikram | TWNBL | 4 | 488 | 0.5 | D15 | L13 |
| 39 | Julien, Justin | TWNBL | 4 | 440 | 0.5 | -H- | L15 |
| 40 | Thota, Srihaas | CCABL | 4 | 471 | 0.0 | L1 | L35 |
| 41 | Iyer, Darsh | BNJBL | 4 | 414 | 0.0 | L7 | L36 |
| 42 | Jegede, Ayobami (aj | MTCNO | 4 | 267 | 0.0 | L9 | L17 |
| 43 | Ganji, Veera Ruthvik | GLNNO | 4 | 253 | 0.0 | L18 | F27 |
| 44 | Phillips, Aiden | NPTNO | 5 | 231 | 0.0 | L21 | L28 |
| 45 | Malani, Divisha | GRVNO | 4 | 208 | 0.0 | L22 | L29 |
| 46 | Bogner, Matthew | TWNBL | 4 | 173 | 0.0 | L23 | L30 |
| 47 | Johnson, Nash | TRVDO | 4 | 150 | 0.0 | L10 | L31 |
| 48 | Gaddam, Sreenika | TRVDO | 4 | | 0.0 | L26 | L33 |
| 49 | Morgan, Finn Avery | NPTNO | 4 | | 0.0 | L24 | L32 |
| 50 | Singh, Ekansh | NPTNO | 4 | | 0.0 | L25 | L34 |
If your name is not listed on the pairing screen, report to the scorers table.