Upper Primary Player Standings - Round 2
Click on Column heading to sort
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 |
|---|
| 1 | Ding, Edrick | MTCNO | 2 | 1055 | 2.0 | W20 | W14 |
| 2 | Sallaram, Ved Arya Reddy | BNJBL | 3 | 1034 | 2.0 | W21 | W18 |
| 3 | Santhoshrajan, Vishaan | GRVNO | 2 | 973 | 2.0 | W22 | W16 |
| 4 | Karthikeyan, Rithvik | MTCNO | 2 | 930 | 2.0 | W53 | W13 |
| 5 | Balivada, Poorvika | CLNNO | 3 | 868 | 2.0 | W24 | W19 |
| 6 | Chingalwar, Advesh | NPTNO | 3 | 854 | 2.0 | W23 | W17 |
| 7 | Malli, Aurov | BNJBL | 3 | 842 | 2.0 | W25 | W29 |
| 8 | Pitti , Ranvit | GRVNO | 3 | 835 | 2.0 | W27 | W33 |
| 9 | Derew, William | BNJBL | 3 | 380 | 1.5 | -H- | W45 |
| 10 | Khokhar, Jon | NPTNO | 3 | 305 | 1.5 | W47 | D52 |
| 11 | Barr, Pierce | NPTNO | 2 | 180 | 1.5 | W62 | D53 |
| 12 | Jagani, Riya | MTCNO | 3 | 108 | 1.5 | D55 | W54 |
| 13 | Deepak, Thejas | BNJBL | 3 | 765 | 1.0 | W26 | L4 |
| 14 | Bhimavarapu, Shamith | TWNBL | 2 | 706 | 1.0 | W28 | L1 |
| 15 | Karthick, Siddhaarth | CCABL | 3 | 669 | 1.0 | L29 | W35 |
| 16 | Nuesken, Jurgen | MTCNO | 3 | 651 | 1.0 | W30 | L3 |
| 17 | Kanduri, Gnana Kritik | BNJBL | 3 | 619 | 1.0 | W31 | L6 |
| 18 | Petapalli, Thejsourya | TWNBL | 2 | 596 | 1.0 | W32 | L2 |
| 19 | Aj, Aarik | NPTNO | 3 | 570 | 1.0 | W34 | L5 |
| 20 | Cheepurupalli, Jiyaan | BNJBL | 3 | 551 | 1.0 | L1 | W36 |
| 21 | Maxfield, Nora | MTCNO | 2 | 532 | 1.0 | L2 | W40 |
| 22 | Thota, Dhruva | CCABL | 2 | 524 | 1.0 | L3 | W38 |
| 23 | Bindra, Anhad | BNJBL | 3 | 473 | 1.0 | L6 | W42 |
| 24 | Thulasi, Krithi | NPTNO | 2 | 463 | 1.0 | L5 | W41 |
| 25 | Iannucci, Bennett | MTCNO | 2 | 455 | 1.0 | L7 | W39 |
| 26 | Panizzi, Cooper | TWNBL | 3 | 453 | 1.0 | L13 | W43 |
| 27 | Gogineni, Sriansh | BNJBL | 2 | 432 | 1.0 | L8 | W55 |
| 28 | Baumann, Runnard | TRVDO | 3 | 431 | 1.0 | L14 | W44 |
| 29 | Davis, Kale | CLNNO | 3 | 398 | 1.0 | W15 | L7 |
| 30 | Anand Renganath, Hariesh | CLNNO | 3 | 328 | 1.0 | L16 | W68 |
| 31 | Gosalbez, Alfonso | TRVDO | 3 | 327 | 1.0 | L17 | W51 |
| 32 | Petri, Jack | CLNNO | 3 | 316 | 1.0 | L18 | W62 |
| 33 | Kothandaraman, Kaavya | TWNBL | 2 | 309 | 1.0 | W52 | L8 |
| 34 | Panizzi, Spencer | TWNBL | 3 | 305 | 1.0 | L19 | W70 |
| 35 | Mandadapu, Vritika | NPTNO | 2 | 234 | 1.0 | W48 | L15 |
| 36 | Zalucha, Paige | TWNBL | 3 | 220 | 1.0 | W49 | L20 |
| 37 | Allada, Advay Surya | GRVNO | 2 | 198 | 1.0 | -F- | W69 |
| 38 | Pereira, Benjamin | TWNBL | 3 | 193 | 1.0 | W50 | L22 |
| 39 | Pitale, Riaan | BNJBL | 2 | 154 | 1.0 | W68 | L25 |
| 40 | Janjam, Ronav | BNJBL | 3 | 150 | 1.0 | W65 | L21 |
| 41 | Solberg, Logan | MTCNO | 3 | 149 | 1.0 | W70 | L24 |
| 42 | Peddi, Srinika | TWNBL | 2 | 145 | 1.0 | W67 | L23 |
| 43 | Phillips, Madelyn | NPTNO | 2 | 143 | 1.0 | W66 | L26 |
| 44 | Chekuri, Bhuvan | BNJBL | 3 | 141 | 1.0 | W64 | L28 |
| 45 | Shaffer, James | TWNBL | 3 | 133 | 1.0 | W69 | L9 |
| 46 | Anbhule, Meera | MTCNO | 2 | 127 | 1.0 | L51 | W64 |
| 47 | Hughes, Ellie | TWNBL | 3 | 127 | 1.0 | L10 | W67 |
| 48 | Keim, Oliver | MTCNO | 3 | 112 | 1.0 | L35 | W66 |
| 49 | Turaga, Vikhyat | BNJBL | 2 | 108 | 1.0 | L36 | W65 |
| 50 | Senthil, Viyan | NPTNO | 2 | 105 | 1.0 | L38 | -B- |
| 51 | Immen, Micah | TWNBL | 2 | | 1.0 | W46 | L31 |
| 52 | Lugala, Haakon | MTCNO | 2 | 614 | 0.5 | L33 | D10 |
| 53 | Dahake, Shrinay | BNJBL | 2 | 520 | 0.5 | L4 | D11 |
| 54 | Pendru, Atharva Reddy | BNJBL | 2 | 199 | 0.5 | -H- | L12 |
| 55 | Sivakumar, Deeksha | TWNBL | 3 | 101 | 0.5 | D12 | L27 |
| 56 | Vijay Veerappan, Bala Adithya | GLNNO | 3 | 875 | 0.0 | -U- | -U- |
| 57 | Karthik, Arav | MTCNO | 3 | 780 | 0.0 | -U- | -U- |
| 58 | Kumar, Adhrit | GRVNO | 2 | 771 | 0.0 | -U- | -U- |
| 59 | Brandt, Jordy | NPTNO | 2 | 255 | 0.0 | -U- | -U- |
| 60 | Hendricks, Jeremiah | TRVDO | 3 | 138 | 0.0 | -U- | -U- |
| 61 | Chigullapalli, Shivamsh | TWNBL | 2 | 115 | 0.0 | -U- | -U- |
| 62 | Anukolu, Shriyan | BNJBL | 3 | 106 | 0.0 | L11 | L32 |
| 63 | Holton, Ella | TWNBL | 3 | 105 | 0.0 | -U- | -U- |
| 64 | Adams, Isabella | TRVDO | 3 | | 0.0 | L44 | L46 |
| 65 | Eneme, Henri | TWNBL | 3 | | 0.0 | L40 | L49 |
| 66 | Kandi, Sreenitha | TWNBL | 3 | | 0.0 | L43 | L48 |
| 67 | Masley, Axton | NPTNO | 2 | | 0.0 | L42 | L47 |
| 68 | Ramalingam, Saharikha | TWNBL | 3 | | 0.0 | L39 | L30 |
| 69 | Ruttala, Parin | BNJBL | 2 | | 0.0 | L45 | L37 |
| 70 | Shukla, Aditri | BNJBL | 2 | | 0.0 | L41 | L34 |
If your name is not listed on the pairing screen, report to the scorers table.