Elementary Player Standings - Round 3
Click on Column heading to sort
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
|---|
| 1 | Chhabra, Kiaan | GRVNO | 5 | 1046 | 3.0 | W32 | W17 | W9 |
| 2 | Rajkumar, Dhananjeyan | BNJBL | 4 | 991 | 3.0 | W33 | W14 | W11 |
| 3 | Birkodi, Naisha | BNJBL | 5 | 979 | 3.0 | W21 | W15 | W10 |
| 4 | Mehta, Jiya | BNJBL | 4 | 976 | 3.0 | W34 | W16 | W13 |
| 5 | Mallam, Vivaan | GRVNO | 4 | 548 | 3.0 | W42 | W30 | W8 |
| 6 | Senthilkumar, Nirosan | CLNNO | 5 | 660 | 2.5 | W38 | D27 | W29 |
| 7 | Nair, Krish | PRRNO | 4 | 581 | 2.5 | -H- | W24 | W23 |
| 8 | Pagadala, Sohan | BNJBL | 5 | 933 | 2.0 | W35 | W18 | L5 |
| 9 | Dheeravath, Sithara | BNJBL | 4 | 873 | 2.0 | W36 | W31 | L1 |
| 10 | Balivada, Sahasra | CLNNO | 5 | 788 | 2.0 | W45 | W20 | L3 |
| 11 | Maross, Thomas | DLNDE | 4 | 758 | 2.0 | W37 | W19 | L2 |
| 12 | Desmukh, Shivansh | GRVNO | 4 | 698 | 2.0 | L27 | W46 | W34 |
| 13 | Jin, Ralston | TWNBL | 5 | 669 | 2.0 | W46 | W25 | L4 |
| 14 | Sylvester, Gage | TRVDO | 4 | 659 | 2.0 | W47 | L2 | W33 |
| 15 | Mandadapu, Vahin | NPTNO | 4 | 619 | 2.0 | W28 | L3 | W27 |
| 16 | Sv, Adityaram | CLNNO | 5 | 578 | 2.0 | W39 | L4 | W35 |
| 17 | Dahake, Anay | BNJBL | 5 | 570 | 2.0 | W48 | L1 | W36 |
| 18 | Nuesken, Otto | MTCNO | 5 | 558 | 2.0 | W41 | L8 | W37 |
| 19 | Lella, Ishaan | TRVDO | 5 | 496 | 2.0 | W50 | L11 | W38 |
| 20 | Adams, Logan | TRVDO | 5 | 492 | 2.0 | W44 | L10 | W39 |
| 21 | Leifheit, Braden | TRVDO | 4 | 451 | 2.0 | L3 | W48 | W30 |
| 22 | Solberg, Joey | MTCNO | 5 | 369 | 2.0 | L30 | W50 | W31 |
| 23 | Galpalli, Svanik | MTCNO | 4 | 781 | 1.5 | -H- | W43 | L7 |
| 24 | Karri, Vikram | TWNBL | 4 | 488 | 1.5 | D29 | L7 | W43 |
| 25 | Saini, Shaurya | NPTNO | 4 | 475 | 1.5 | W49 | L13 | D28 |
| 26 | Julien, Justin | TWNBL | 4 | 440 | 1.5 | -H- | L29 | W45 |
| 27 | Kulkarni, Abhiram | BNJBL | 4 | 353 | 1.5 | W12 | D6 | L15 |
| 28 | Brennan, Tommy | TWNBL | 4 | 250 | 1.5 | L15 | W32 | D25 |
| 29 | Shrihan, Vemula | NPTNO | 5 | | 1.5 | D24 | W26 | L6 |
| 30 | Nalzam, Krishnaa Saai | BNJBL | 5 | 810 | 1.0 | W22 | L5 | L21 |
| 31 | Thotakura, Virat | TWNBL | 5 | 562 | 1.0 | W40 | L9 | L22 |
| 32 | Thota, Srihaas | CCABL | 4 | 471 | 1.0 | L1 | L28 | W50 |
| 33 | Kadapa, Jaikrith | TWNBL | 4 | 452 | 1.0 | L2 | X47 | L14 |
| 34 | Jha, Saarya | NPTNO | 4 | 427 | 1.0 | L4 | W40 | L12 |
| 35 | Nancarrow, Archer | TRVDO | 5 | 412 | 1.0 | L8 | W41 | L16 |
| 36 | Chigullapalli, Sathvik Kumar | TWNBL | 4 | 401 | 1.0 | L9 | W42 | L17 |
| 37 | Dewangan, Anishk | NPTNO | 4 | 358 | 1.0 | L11 | W49 | L18 |
| 38 | Albin, Kevin | TWNBL | 4 | 319 | 1.0 | L6 | W44 | L19 |
| 39 | Kopula, Anwitha | NPTNO | 5 | 237 | 1.0 | L16 | W45 | L20 |
| 40 | Malani, Divisha | GRVNO | 4 | 208 | 1.0 | L31 | L34 | W49 |
| 41 | Bogner, Matthew | TWNBL | 4 | 173 | 1.0 | L18 | L35 | -B- |
| 42 | Johnson, Nash | TRVDO | 4 | 150 | 1.0 | L5 | L36 | W48 |
| 43 | Schou, Aurora | CLNNO | 4 | 107 | 1.0 | -B- | L23 | L24 |
| 44 | Singh, Ekansh | NPTNO | 4 | | 1.0 | L20 | L38 | W46 |
| 45 | Iyer, Darsh | BNJBL | 4 | 414 | 0.0 | L10 | L39 | L26 |
| 46 | Jegede, Ayobami (aj | MTCNO | 4 | 267 | 0.0 | L13 | L12 | L44 |
| 47 | Ganji, Veera Ruthvik | GLNNO | 4 | 253 | 0.0 | L14 | F33 | -U- |
| 48 | Phillips, Aiden | NPTNO | 5 | 231 | 0.0 | L17 | L21 | L42 |
| 49 | Gaddam, Sreenika | TRVDO | 4 | | 0.0 | L25 | L37 | L40 |
| 50 | Morgan, Finn Avery | NPTNO | 4 | | 0.0 | L19 | L22 | L32 |
If your name is not listed on the pairing screen, report to the scorers table.