Upper Primary Player Standings - Round 3
Click on Column heading to sort
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
|---|
| 1 | Ding, Edrick | MTCNO | 2 | 1055 | 3.0 | W17 | W12 | W10 |
| 2 | Balivada, Poorvika | CLNNO | 3 | 868 | 3.0 | W37 | W16 | W7 |
| 3 | Chingalwar, Advesh | NPTNO | 3 | 854 | 3.0 | W20 | W14 | W8 |
| 4 | Malli, Aurov | BNJBL | 3 | 842 | 3.0 | W21 | W25 | W9 |
| 5 | Derew, William | BNJBL | 3 | 380 | 2.5 | -H- | W27 | W34 |
| 6 | Khokhar, Jon | NPTNO | 3 | 305 | 2.5 | W51 | D29 | W36 |
| 7 | Sallaram, Ved Arya Reddy | BNJBL | 3 | 1034 | 2.0 | W18 | W15 | L2 |
| 8 | Santhoshrajan, Vishaan | GRVNO | 2 | 973 | 2.0 | W19 | W13 | L3 |
| 9 | Karthikeyan, Rithvik | MTCNO | 2 | 930 | 2.0 | W30 | W11 | L4 |
| 10 | Pitti , Ranvit | GRVNO | 3 | 835 | 2.0 | W23 | W39 | L1 |
| 11 | Deepak, Thejas | BNJBL | 3 | 765 | 2.0 | W22 | L9 | W39 |
| 12 | Bhimavarapu, Shamith | TWNBL | 2 | 706 | 2.0 | W24 | L1 | W38 |
| 13 | Nuesken, Jurgen | MTCNO | 3 | 651 | 2.0 | W26 | L8 | W41 |
| 14 | Kanduri, Gnana Kritik | BNJBL | 3 | 619 | 2.0 | W31 | L3 | W40 |
| 15 | Petapalli, Thejsourya | TWNBL | 2 | 596 | 2.0 | W38 | L7 | W45 |
| 16 | Aj, Aarik | NPTNO | 3 | 570 | 2.0 | W32 | L2 | W42 |
| 17 | Cheepurupalli, Jiyaan | BNJBL | 3 | 551 | 2.0 | L1 | W41 | W43 |
| 18 | Maxfield, Nora | MTCNO | 2 | 532 | 2.0 | L7 | W45 | W49 |
| 19 | Thota, Dhruva | CCABL | 2 | 524 | 2.0 | L8 | W43 | W44 |
| 20 | Bindra, Anhad | BNJBL | 3 | 473 | 2.0 | L3 | W47 | W50 |
| 21 | Iannucci, Bennett | MTCNO | 2 | 455 | 2.0 | L4 | W44 | W48 |
| 22 | Panizzi, Cooper | TWNBL | 3 | 453 | 2.0 | L11 | W48 | W46 |
| 23 | Gogineni, Sriansh | BNJBL | 2 | 432 | 2.0 | L10 | W58 | W47 |
| 24 | Baumann, Runnard | TRVDO | 3 | 431 | 2.0 | L12 | W49 | W51 |
| 25 | Davis, Kale | CLNNO | 3 | 398 | 2.0 | W28 | L4 | W55 |
| 26 | Anand Renganath, Hariesh | CLNNO | 3 | 328 | 2.0 | L13 | W57 | W52 |
| 27 | Shaffer, James | TWNBL | 3 | 133 | 2.0 | W63 | L5 | W37 |
| 28 | Karthick, Siddhaarth | CCABL | 3 | 669 | 1.5 | L25 | W40 | D32 |
| 29 | Lugala, Haakon | MTCNO | 2 | 614 | 1.5 | L39 | D6 | W54 |
| 30 | Dahake, Shrinay | BNJBL | 2 | 520 | 1.5 | L9 | D34 | W58 |
| 31 | Gosalbez, Alfonso | TRVDO | 3 | 327 | 1.5 | L14 | W55 | D35 |
| 32 | Panizzi, Spencer | TWNBL | 3 | 305 | 1.5 | L16 | W60 | D28 |
| 33 | Pendru, Atharva Reddy | BNJBL | 2 | 199 | 1.5 | -H- | L36 | W61 |
| 34 | Barr, Pierce | NPTNO | 2 | 180 | 1.5 | W53 | D30 | L5 |
| 35 | Keim, Oliver | MTCNO | 3 | 112 | 1.5 | L40 | W56 | D31 |
| 36 | Jagani, Riya | MTCNO | 3 | 108 | 1.5 | D58 | W33 | L6 |
| 37 | Thulasi, Krithi | NPTNO | 2 | 463 | 1.0 | L2 | W46 | L27 |
| 38 | Petri, Jack | CLNNO | 3 | 316 | 1.0 | L15 | W53 | L12 |
| 39 | Kothandaraman, Kaavya | TWNBL | 2 | 309 | 1.0 | W29 | L10 | L11 |
| 40 | Mandadapu, Vritika | NPTNO | 2 | 234 | 1.0 | W35 | L28 | L14 |
| 41 | Zalucha, Paige | TWNBL | 3 | 220 | 1.0 | W52 | L17 | L13 |
| 42 | Allada, Advay Surya | GRVNO | 2 | 198 | 1.0 | -F- | W63 | L16 |
| 43 | Pereira, Benjamin | TWNBL | 3 | 193 | 1.0 | W54 | L19 | L17 |
| 44 | Pitale, Riaan | BNJBL | 2 | 154 | 1.0 | W57 | L21 | L19 |
| 45 | Janjam, Ronav | BNJBL | 3 | 150 | 1.0 | W61 | L18 | L15 |
| 46 | Solberg, Logan | MTCNO | 3 | 149 | 1.0 | W60 | L37 | L22 |
| 47 | Peddi, Srinika | TWNBL | 2 | 145 | 1.0 | W62 | L20 | L23 |
| 48 | Phillips, Madelyn | NPTNO | 2 | 143 | 1.0 | W56 | L22 | L21 |
| 49 | Chekuri, Bhuvan | BNJBL | 3 | 141 | 1.0 | W59 | L24 | L18 |
| 50 | Anbhule, Meera | MTCNO | 2 | 127 | 1.0 | L55 | W59 | L20 |
| 51 | Hughes, Ellie | TWNBL | 3 | 127 | 1.0 | L6 | W62 | L24 |
| 52 | Turaga, Vikhyat | BNJBL | 2 | 108 | 1.0 | L41 | W61 | L26 |
| 53 | Anukolu, Shriyan | BNJBL | 3 | 106 | 1.0 | L34 | L38 | -B- |
| 54 | Senthil, Viyan | NPTNO | 2 | 105 | 1.0 | L43 | -B- | L29 |
| 55 | Immen, Micah | TWNBL | 2 | | 1.0 | W50 | L31 | L25 |
| 56 | Kandi, Sreenitha | TWNBL | 3 | | 1.0 | L48 | L35 | W63 |
| 57 | Ramalingam, Saharikha | TWNBL | 3 | | 1.0 | L44 | L26 | W62 |
| 58 | Sivakumar, Deeksha | TWNBL | 3 | 101 | 0.5 | D36 | L23 | L30 |
| 59 | Adams, Isabella | TRVDO | 3 | | 0.5 | L49 | L50 | D60 |
| 60 | Shukla, Aditri | BNJBL | 2 | | 0.5 | L46 | L32 | D59 |
| 61 | Eneme, Henri | TWNBL | 3 | | 0.0 | L45 | L52 | L33 |
| 62 | Masley, Axton | NPTNO | 2 | | 0.0 | L47 | L51 | L57 |
| 63 | Ruttala, Parin | BNJBL | 2 | | 0.0 | L27 | L42 | L56 |
If your name is not listed on the pairing screen, report to the scorers table.