Elementary Player Standings - Round 4
Click on Column heading to sort
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|
| 1 | Chhabra, Kiaan | GRVNO | 5 | 1046 | 4.0 | W27 | W12 | W17 | W5 |
| 2 | Rajkumar, Dhananjeyan | BNJBL | 4 | 991 | 4.0 | W28 | W9 | W7 | W13 |
| 3 | Birkodi, Naisha | BNJBL | 5 | 979 | 3.5 | W14 | W10 | W19 | D8 |
| 4 | Nair, Krish | PRRNO | 4 | 581 | 3.5 | -H- | W34 | W15 | W17 |
| 5 | Mehta, Jiya | BNJBL | 4 | 976 | 3.0 | W30 | W11 | W21 | L1 |
| 6 | Pagadala, Sohan | BNJBL | 5 | 933 | 3.0 | W31 | W23 | L13 | W24 |
| 7 | Maross, Thomas | DLNDE | 4 | 758 | 3.0 | W33 | W24 | L2 | W23 |
| 8 | Senthilkumar, Nirosan | CLNNO | 5 | 660 | 3.0 | W40 | D16 | W38 | D3 |
| 9 | Sylvester, Gage | TRVDO | 4 | 659 | 3.0 | W48 | L2 | W28 | W32 |
| 10 | Mandadapu, Vahin | NPTNO | 4 | 619 | 3.0 | W36 | L3 | W16 | W25 |
| 11 | Sv, Adityaram | CLNNO | 5 | 578 | 3.0 | W42 | L5 | W31 | W20 |
| 12 | Dahake, Anay | BNJBL | 5 | 570 | 3.0 | W43 | L1 | W35 | W19 |
| 13 | Mallam, Vivaan | GRVNO | 4 | 548 | 3.0 | W45 | W18 | W6 | L2 |
| 14 | Leifheit, Braden | TRVDO | 4 | 451 | 3.0 | L3 | W43 | W18 | W21 |
| 15 | Galpalli, Svanik | MTCNO | 4 | 781 | 2.5 | -H- | W46 | L4 | W38 |
| 16 | Kulkarni, Abhiram | BNJBL | 4 | 353 | 2.5 | W20 | D8 | L10 | W34 |
| 17 | Dheeravath, Sithara | BNJBL | 4 | 873 | 2.0 | W35 | W22 | L1 | L4 |
| 18 | Nalzam, Krishnaa Saai | BNJBL | 5 | 810 | 2.0 | W32 | L13 | L14 | W36 |
| 19 | Balivada, Sahasra | CLNNO | 5 | 788 | 2.0 | W39 | W25 | L3 | L12 |
| 20 | Desmukh, Shivansh | GRVNO | 4 | 698 | 2.0 | L16 | W41 | W30 | L11 |
| 21 | Jin, Ralston | TWNBL | 5 | 669 | 2.0 | W41 | W26 | L5 | L14 |
| 22 | Thotakura, Virat | TWNBL | 5 | 562 | 2.0 | W37 | L17 | L32 | W47 |
| 23 | Nuesken, Otto | MTCNO | 5 | 558 | 2.0 | W44 | L6 | W33 | L7 |
| 24 | Lella, Ishaan | TRVDO | 5 | 496 | 2.0 | W50 | L7 | W40 | L6 |
| 25 | Adams, Logan | TRVDO | 5 | 492 | 2.0 | W47 | L19 | W42 | L10 |
| 26 | Saini, Shaurya | NPTNO | 4 | 475 | 2.0 | W49 | L21 | D36 | D29 |
| 27 | Thota, Srihaas | CCABL | 4 | 471 | 2.0 | L1 | L36 | W50 | W40 |
| 28 | Kadapa, Jaikrith | TWNBL | 4 | 452 | 2.0 | L2 | X48 | L9 | W42 |
| 29 | Julien, Justin | TWNBL | 4 | 440 | 2.0 | -H- | L38 | W39 | D26 |
| 30 | Jha, Saarya | NPTNO | 4 | 427 | 2.0 | L5 | W37 | L20 | W44 |
| 31 | Nancarrow, Archer | TRVDO | 5 | 412 | 2.0 | L6 | W44 | L11 | W46 |
| 32 | Solberg, Joey | MTCNO | 5 | 369 | 2.0 | L18 | W50 | W22 | L9 |
| 33 | Dewangan, Anishk | NPTNO | 4 | 358 | 2.0 | L7 | W49 | L23 | W45 |
| 34 | Karri, Vikram | TWNBL | 4 | 488 | 1.5 | D38 | L4 | W46 | L16 |
| 35 | Chigullapalli, Sathvik Kumar | TWNBL | 4 | 401 | 1.5 | L17 | W45 | L12 | D37 |
| 36 | Brennan, Tommy | TWNBL | 4 | 250 | 1.5 | L10 | W27 | D26 | L18 |
| 37 | Malani, Divisha | GRVNO | 4 | 208 | 1.5 | L22 | L30 | W49 | D35 |
| 38 | Shrihan, Vemula | NPTNO | 5 | | 1.5 | D34 | W29 | L8 | L15 |
| 39 | Iyer, Darsh | BNJBL | 4 | 414 | 1.0 | L19 | L42 | L29 | W49 |
| 40 | Albin, Kevin | TWNBL | 4 | 319 | 1.0 | L8 | W47 | L24 | L27 |
| 41 | Jegede, Ayobami (aj | MTCNO | 4 | 267 | 1.0 | L21 | L20 | L47 | W50 |
| 42 | Kopula, Anwitha | NPTNO | 5 | 237 | 1.0 | L11 | W39 | L25 | L28 |
| 43 | Phillips, Aiden | NPTNO | 5 | 231 | 1.0 | L12 | L14 | L45 | -B- |
| 44 | Bogner, Matthew | TWNBL | 4 | 173 | 1.0 | L23 | L31 | -B- | L30 |
| 45 | Johnson, Nash | TRVDO | 4 | 150 | 1.0 | L13 | L35 | W43 | L33 |
| 46 | Schou, Aurora | CLNNO | 4 | 107 | 1.0 | -B- | L15 | L34 | L31 |
| 47 | Singh, Ekansh | NPTNO | 4 | | 1.0 | L25 | L40 | W41 | L22 |
| 48 | Ganji, Veera Ruthvik | GLNNO | 4 | 253 | 0.0 | L9 | F28 | -U- | -U- |
| 49 | Gaddam, Sreenika | TRVDO | 4 | | 0.0 | L26 | L33 | L37 | L39 |
| 50 | Morgan, Finn Avery | NPTNO | 4 | | 0.0 | L24 | L32 | L27 | L41 |
If your name is not listed on the pairing screen, report to the scorers table.