Upper Primary Player Standings - Round 4
Click on Column heading to sort
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|
| 1 | Ding, Edrick | MTCNO | 2 | 1055 | 4.0 | W24 | W10 | W9 | W8 |
| 2 | Malli, Aurov | BNJBL | 3 | 842 | 4.0 | W19 | W31 | W6 | W7 |
| 3 | Khokhar, Jon | NPTNO | 3 | 305 | 3.5 | W55 | D43 | W47 | W20 |
| 4 | Sallaram, Ved Arya Reddy | BNJBL | 3 | 1034 | 3.0 | W25 | W12 | L7 | W26 |
| 5 | Santhoshrajan, Vishaan | GRVNO | 2 | 973 | 3.0 | W26 | W23 | L8 | W24 |
| 6 | Karthikeyan, Rithvik | MTCNO | 2 | 930 | 3.0 | W18 | W16 | L2 | W27 |
| 7 | Balivada, Poorvika | CLNNO | 3 | 868 | 3.0 | W28 | W13 | W4 | L2 |
| 8 | Chingalwar, Advesh | NPTNO | 3 | 854 | 3.0 | W27 | W11 | W5 | L1 |
| 9 | Pitti , Ranvit | GRVNO | 3 | 835 | 3.0 | W30 | W50 | L1 | W25 |
| 10 | Bhimavarapu, Shamith | TWNBL | 2 | 706 | 3.0 | W14 | L1 | W49 | W30 |
| 11 | Kanduri, Gnana Kritik | BNJBL | 3 | 619 | 3.0 | W21 | L8 | W33 | W29 |
| 12 | Petapalli, Thejsourya | TWNBL | 2 | 596 | 3.0 | W49 | L4 | W51 | W31 |
| 13 | Aj, Aarik | NPTNO | 3 | 570 | 3.0 | W22 | L7 | W35 | W32 |
| 14 | Baumann, Runnard | TRVDO | 3 | 431 | 3.0 | L10 | W53 | W55 | W23 |
| 15 | Shaffer, James | TWNBL | 3 | 133 | 3.0 | W60 | L20 | W28 | W43 |
| 16 | Deepak, Thejas | BNJBL | 3 | 765 | 2.5 | W29 | L6 | W50 | D19 |
| 17 | Karthick, Siddhaarth | CCABL | 3 | 669 | 2.5 | L31 | W33 | D22 | W44 |
| 18 | Dahake, Shrinay | BNJBL | 2 | 520 | 2.5 | L6 | D45 | W48 | W47 |
| 19 | Iannucci, Bennett | MTCNO | 2 | 455 | 2.5 | L2 | W37 | W39 | D16 |
| 20 | Derew, William | BNJBL | 3 | 380 | 2.5 | -H- | W15 | W45 | L3 |
| 21 | Gosalbez, Alfonso | TRVDO | 3 | 327 | 2.5 | L11 | W41 | D46 | W45 |
| 22 | Panizzi, Spencer | TWNBL | 3 | 305 | 2.5 | L13 | W62 | D17 | W46 |
| 23 | Nuesken, Jurgen | MTCNO | 3 | 651 | 2.0 | W32 | L5 | W34 | L14 |
| 24 | Cheepurupalli, Jiyaan | BNJBL | 3 | 551 | 2.0 | L1 | W34 | W36 | L5 |
| 25 | Maxfield, Nora | MTCNO | 2 | 532 | 2.0 | L4 | W51 | W53 | L9 |
| 26 | Thota, Dhruva | CCABL | 2 | 524 | 2.0 | L5 | W36 | W37 | L4 |
| 27 | Bindra, Anhad | BNJBL | 3 | 473 | 2.0 | L8 | W38 | W54 | L6 |
| 28 | Thulasi, Krithi | NPTNO | 2 | 463 | 2.0 | L7 | W52 | L15 | W57 |
| 29 | Panizzi, Cooper | TWNBL | 3 | 453 | 2.0 | L16 | W39 | W52 | L11 |
| 30 | Gogineni, Sriansh | BNJBL | 2 | 432 | 2.0 | L9 | W48 | W38 | L10 |
| 31 | Davis, Kale | CLNNO | 3 | 398 | 2.0 | W17 | L2 | W41 | L12 |
| 32 | Anand Renganath, Hariesh | CLNNO | 3 | 328 | 2.0 | L23 | W42 | W56 | L13 |
| 33 | Mandadapu, Vritika | NPTNO | 2 | 234 | 2.0 | W46 | L17 | L11 | W58 |
| 34 | Zalucha, Paige | TWNBL | 3 | 220 | 2.0 | W56 | L24 | L23 | W53 |
| 35 | Allada, Advay Surya | GRVNO | 2 | 198 | 2.0 | -F- | W60 | L13 | W54 |
| 36 | Pereira, Benjamin | TWNBL | 3 | 193 | 2.0 | W40 | L26 | L24 | W56 |
| 37 | Pitale, Riaan | BNJBL | 2 | 154 | 2.0 | W42 | L19 | L26 | W55 |
| 38 | Peddi, Srinika | TWNBL | 2 | 145 | 2.0 | W59 | L27 | L30 | W49 |
| 39 | Phillips, Madelyn | NPTNO | 2 | 143 | 2.0 | W58 | L29 | L19 | W50 |
| 40 | Senthil, Viyan | NPTNO | 2 | 105 | 2.0 | L36 | -B- | L43 | W62 |
| 41 | Immen, Micah | TWNBL | 2 | | 2.0 | W54 | L21 | L31 | W51 |
| 42 | Ramalingam, Saharikha | TWNBL | 3 | | 2.0 | L37 | L32 | W59 | W52 |
| 43 | Lugala, Haakon | MTCNO | 2 | 614 | 1.5 | L50 | D3 | W40 | L15 |
| 44 | Pendru, Atharva Reddy | BNJBL | 2 | 199 | 1.5 | -H- | L47 | W63 | L17 |
| 45 | Barr, Pierce | NPTNO | 2 | 180 | 1.5 | W57 | D18 | L20 | L21 |
| 46 | Keim, Oliver | MTCNO | 3 | 112 | 1.5 | L33 | W58 | D21 | L22 |
| 47 | Jagani, Riya | MTCNO | 3 | 108 | 1.5 | D48 | W44 | L3 | L18 |
| 48 | Sivakumar, Deeksha | TWNBL | 3 | 101 | 1.5 | D47 | L30 | L18 | W61 |
| 49 | Petri, Jack | CLNNO | 3 | 316 | 1.0 | L12 | W57 | L10 | L38 |
| 50 | Kothandaraman, Kaavya | TWNBL | 2 | 309 | 1.0 | W43 | L9 | L16 | L39 |
| 51 | Janjam, Ronav | BNJBL | 3 | 150 | 1.0 | W63 | L25 | L12 | L41 |
| 52 | Solberg, Logan | MTCNO | 3 | 149 | 1.0 | W62 | L28 | L29 | L42 |
| 53 | Chekuri, Bhuvan | BNJBL | 3 | 141 | 1.0 | W61 | L14 | L25 | L34 |
| 54 | Anbhule, Meera | MTCNO | 2 | 127 | 1.0 | L41 | W61 | L27 | L35 |
| 55 | Hughes, Ellie | TWNBL | 3 | 127 | 1.0 | L3 | W59 | L14 | L37 |
| 56 | Turaga, Vikhyat | BNJBL | 2 | 108 | 1.0 | L34 | W63 | L32 | L36 |
| 57 | Anukolu, Shriyan | BNJBL | 3 | 106 | 1.0 | L45 | L49 | -B- | L28 |
| 58 | Kandi, Sreenitha | TWNBL | 3 | | 1.0 | L39 | L46 | W60 | L33 |
| 59 | Masley, Axton | NPTNO | 2 | | 1.0 | L38 | L55 | L42 | -B- |
| 60 | Ruttala, Parin | BNJBL | 2 | | 1.0 | L15 | L35 | L58 | W63 |
| 61 | Adams, Isabella | TRVDO | 3 | | 0.5 | L53 | L54 | D62 | L48 |
| 62 | Shukla, Aditri | BNJBL | 2 | | 0.5 | L52 | L22 | D61 | L40 |
| 63 | Eneme, Henri | TWNBL | 3 | | 0.0 | L51 | L56 | L44 | L60 |
If your name is not listed on the pairing screen, report to the scorers table.