Elementary Player Standings - Round 5
Click on Column heading to sort
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|
| 1 | Rajkumar, Dhananjeyan | BNJBL | 4 | 991 | 5.0 | W32 | W17 | W5 | W9 | W2 |
| 2 | Chhabra, Kiaan | GRVNO | 5 | 1046 | 4.0 | W31 | W19 | W12 | W11 | L1 |
| 3 | Birkodi, Naisha | BNJBL | 5 | 979 | 4.0 | W22 | W7 | W14 | D6 | D8 |
| 4 | Pagadala, Sohan | BNJBL | 5 | 933 | 4.0 | W35 | W21 | L9 | W28 | W18 |
| 5 | Maross, Thomas | DLNDE | 4 | 758 | 4.0 | W36 | W28 | L1 | W21 | W19 |
| 6 | Senthilkumar, Nirosan | CLNNO | 5 | 660 | 4.0 | W37 | D26 | W43 | D3 | W22 |
| 7 | Mandadapu, Vahin | NPTNO | 4 | 619 | 4.0 | W41 | L3 | W26 | W29 | W11 |
| 8 | Nair, Krish | PRRNO | 4 | 581 | 4.0 | -H- | W24 | W10 | W12 | D3 |
| 9 | Mallam, Vivaan | GRVNO | 4 | 548 | 4.0 | W42 | W13 | W4 | L1 | W17 |
| 10 | Galpalli, Svanik | MTCNO | 4 | 781 | 3.5 | -H- | W47 | L8 | W43 | W26 |
| 11 | Mehta, Jiya | BNJBL | 4 | 976 | 3.0 | W34 | W18 | W16 | L2 | L7 |
| 12 | Dheeravath, Sithara | BNJBL | 4 | 873 | 3.0 | W25 | W20 | L2 | L8 | W29 |
| 13 | Nalzam, Krishnaa Saai | BNJBL | 5 | 810 | 3.0 | W23 | L9 | L22 | W41 | W30 |
| 14 | Balivada, Sahasra | CLNNO | 5 | 788 | 3.0 | W44 | W29 | L3 | L19 | W32 |
| 15 | Desmukh, Shivansh | GRVNO | 4 | 698 | 3.0 | L26 | W40 | W34 | L18 | W33 |
| 16 | Jin, Ralston | TWNBL | 5 | 669 | 3.0 | W40 | W30 | L11 | L22 | W31 |
| 17 | Sylvester, Gage | TRVDO | 4 | 659 | 3.0 | W49 | L1 | W32 | W23 | L9 |
| 18 | Sv, Adityaram | CLNNO | 5 | 578 | 3.0 | W38 | L11 | W35 | W15 | L4 |
| 19 | Dahake, Anay | BNJBL | 5 | 570 | 3.0 | W45 | L2 | W25 | W14 | L5 |
| 20 | Thotakura, Virat | TWNBL | 5 | 562 | 3.0 | W27 | L12 | L23 | W39 | W35 |
| 21 | Nuesken, Otto | MTCNO | 5 | 558 | 3.0 | W46 | L4 | W36 | L5 | W34 |
| 22 | Leifheit, Braden | TRVDO | 4 | 451 | 3.0 | L3 | W45 | W13 | W16 | L6 |
| 23 | Solberg, Joey | MTCNO | 5 | 369 | 3.0 | L13 | W50 | W20 | L17 | W28 |
| 24 | Karri, Vikram | TWNBL | 4 | 488 | 2.5 | D43 | L8 | W47 | L26 | W36 |
| 25 | Chigullapalli, Sathvik Kumar | TWNBL | 4 | 401 | 2.5 | L12 | W42 | L19 | D27 | W43 |
| 26 | Kulkarni, Abhiram | BNJBL | 4 | 353 | 2.5 | W15 | D6 | L7 | W24 | L10 |
| 27 | Malani, Divisha | GRVNO | 4 | 208 | 2.5 | L20 | L34 | W48 | D25 | W41 |
| 28 | Lella, Ishaan | TRVDO | 5 | 496 | 2.0 | W50 | L5 | W37 | L4 | L23 |
| 29 | Adams, Logan | TRVDO | 5 | 492 | 2.0 | W39 | L14 | W38 | L7 | L12 |
| 30 | Saini, Shaurya | NPTNO | 4 | 475 | 2.0 | W48 | L16 | D41 | D33 | L13 |
| 31 | Thota, Srihaas | CCABL | 4 | 471 | 2.0 | L2 | L41 | W50 | W37 | L16 |
| 32 | Kadapa, Jaikrith | TWNBL | 4 | 452 | 2.0 | L1 | X49 | L17 | W38 | L14 |
| 33 | Julien, Justin | TWNBL | 4 | 440 | 2.0 | -H- | L43 | W44 | D30 | L15 |
| 34 | Jha, Saarya | NPTNO | 4 | 427 | 2.0 | L11 | W27 | L15 | W46 | L21 |
| 35 | Nancarrow, Archer | TRVDO | 5 | 412 | 2.0 | L4 | W46 | L18 | W47 | L20 |
| 36 | Dewangan, Anishk | NPTNO | 4 | 358 | 2.0 | L5 | W48 | L21 | W42 | L24 |
| 37 | Albin, Kevin | TWNBL | 4 | 319 | 2.0 | L6 | W39 | L28 | L31 | W45 |
| 38 | Kopula, Anwitha | NPTNO | 5 | 237 | 2.0 | L18 | W44 | L29 | L32 | W46 |
| 39 | Singh, Ekansh | NPTNO | 4 | | 2.0 | L29 | L37 | W40 | L20 | W44 |
| 40 | Jegede, Ayobami (aj | MTCNO | 4 | 267 | 1.5 | L16 | L15 | L39 | W50 | D42 |
| 41 | Brennan, Tommy | TWNBL | 4 | 250 | 1.5 | L7 | W31 | D30 | L13 | L27 |
| 42 | Johnson, Nash | TRVDO | 4 | 150 | 1.5 | L9 | L25 | W45 | L36 | D40 |
| 43 | Shrihan, Vemula | NPTNO | 5 | | 1.5 | D24 | W33 | L6 | L10 | L25 |
| 44 | Iyer, Darsh | BNJBL | 4 | 414 | 1.0 | L14 | L38 | L33 | W48 | L39 |
| 45 | Phillips, Aiden | NPTNO | 5 | 231 | 1.0 | L19 | L22 | L42 | -B- | L37 |
| 46 | Bogner, Matthew | TWNBL | 4 | 173 | 1.0 | L21 | L35 | -B- | L34 | L38 |
| 47 | Schou, Aurora | CLNNO | 4 | 107 | 1.0 | -B- | L10 | L24 | L35 | L48 |
| 48 | Gaddam, Sreenika | TRVDO | 4 | | 1.0 | L30 | L36 | L27 | L44 | W47 |
| 49 | Ganji, Veera Ruthvik | GLNNO | 4 | 253 | 0.0 | L17 | F32 | -U- | -U- | -U- |
| 50 | Morgan, Finn Avery | NPTNO | 4 | | 0.0 | L28 | L23 | L31 | L40 | -N- |
If your name is not listed on the pairing screen, report to the scorers table.