Upper Primary Player Standings - Round 5
Click on Column heading to sort
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|
| 1 | Ding, Edrick | MTCNO | 2 | 1055 | 4.5 | W19 | W16 | W6 | W5 | D2 |
| 2 | Malli, Aurov | BNJBL | 3 | 842 | 4.5 | W33 | W37 | W14 | W15 | D1 |
| 3 | Sallaram, Ved Arya Reddy | BNJBL | 3 | 1034 | 4.0 | W20 | W8 | L15 | W21 | W12 |
| 4 | Santhoshrajan, Vishaan | GRVNO | 2 | 973 | 4.0 | W21 | W17 | L5 | W19 | W16 |
| 5 | Chingalwar, Advesh | NPTNO | 3 | 854 | 4.0 | W22 | W7 | W4 | L1 | W25 |
| 6 | Pitti , Ranvit | GRVNO | 3 | 835 | 4.0 | W24 | W40 | L1 | W20 | W18 |
| 7 | Kanduri, Gnana Kritik | BNJBL | 3 | 619 | 4.0 | W11 | L5 | W41 | W23 | W14 |
| 8 | Petapalli, Thejsourya | TWNBL | 2 | 596 | 4.0 | W39 | L3 | W45 | W37 | W15 |
| 9 | Deepak, Thejas | BNJBL | 3 | 765 | 3.5 | W23 | L14 | W40 | D33 | W28 |
| 10 | Derew, William | BNJBL | 3 | 380 | 3.5 | -H- | W28 | W34 | L12 | W30 |
| 11 | Gosalbez, Alfonso | TRVDO | 3 | 327 | 3.5 | L7 | W29 | D35 | W34 | W32 |
| 12 | Khokhar, Jon | NPTNO | 3 | 305 | 3.5 | W56 | D31 | W54 | W10 | L3 |
| 13 | Panizzi, Spencer | TWNBL | 3 | 305 | 3.5 | L18 | W63 | D30 | W35 | W33 |
| 14 | Karthikeyan, Rithvik | MTCNO | 2 | 930 | 3.0 | W32 | W9 | L2 | W22 | L7 |
| 15 | Balivada, Poorvika | CLNNO | 3 | 868 | 3.0 | W36 | W18 | W3 | L2 | L8 |
| 16 | Bhimavarapu, Shamith | TWNBL | 2 | 706 | 3.0 | W25 | L1 | W39 | W24 | L4 |
| 17 | Nuesken, Jurgen | MTCNO | 3 | 651 | 3.0 | W38 | L4 | W42 | L25 | W44 |
| 18 | Aj, Aarik | NPTNO | 3 | 570 | 3.0 | W13 | L15 | W43 | W38 | L6 |
| 19 | Cheepurupalli, Jiyaan | BNJBL | 3 | 551 | 3.0 | L1 | W42 | W44 | L4 | W43 |
| 20 | Maxfield, Nora | MTCNO | 2 | 532 | 3.0 | L3 | W45 | W48 | L6 | W41 |
| 21 | Thota, Dhruva | CCABL | 2 | 524 | 3.0 | L4 | W44 | W26 | L3 | W47 |
| 22 | Bindra, Anhad | BNJBL | 3 | 473 | 3.0 | L5 | W47 | W49 | L14 | W42 |
| 23 | Panizzi, Cooper | TWNBL | 3 | 453 | 3.0 | L9 | W27 | W46 | L7 | W51 |
| 24 | Gogineni, Sriansh | BNJBL | 2 | 432 | 3.0 | L6 | W55 | W47 | L16 | W52 |
| 25 | Baumann, Runnard | TRVDO | 3 | 431 | 3.0 | L16 | W48 | W56 | W17 | L5 |
| 26 | Pitale, Riaan | BNJBL | 2 | 154 | 3.0 | W52 | L33 | L21 | W56 | W36 |
| 27 | Phillips, Madelyn | NPTNO | 2 | 143 | 3.0 | W59 | L23 | L33 | W40 | W37 |
| 28 | Shaffer, James | TWNBL | 3 | 133 | 3.0 | W61 | L10 | W36 | W31 | L9 |
| 29 | Immen, Micah | TWNBL | 2 | | 3.0 | W49 | L11 | L37 | W45 | W38 |
| 30 | Karthick, Siddhaarth | CCABL | 3 | 669 | 2.5 | L37 | W41 | D13 | W53 | L10 |
| 31 | Lugala, Haakon | MTCNO | 2 | 614 | 2.5 | L40 | D12 | W51 | L28 | W55 |
| 32 | Dahake, Shrinay | BNJBL | 2 | 520 | 2.5 | L14 | D34 | W55 | W54 | L11 |
| 33 | Iannucci, Bennett | MTCNO | 2 | 455 | 2.5 | L2 | W26 | W27 | D9 | L13 |
| 34 | Barr, Pierce | NPTNO | 2 | 180 | 2.5 | W57 | D32 | L10 | L11 | W54 |
| 35 | Keim, Oliver | MTCNO | 3 | 112 | 2.5 | L41 | W59 | D11 | L13 | W53 |
| 36 | Thulasi, Krithi | NPTNO | 2 | 463 | 2.0 | L15 | W46 | L28 | W57 | L26 |
| 37 | Davis, Kale | CLNNO | 3 | 398 | 2.0 | W30 | L2 | W29 | L8 | L27 |
| 38 | Anand Renganath, Hariesh | CLNNO | 3 | 328 | 2.0 | L17 | W52 | W50 | L18 | L29 |
| 39 | Petri, Jack | CLNNO | 3 | 316 | 2.0 | L8 | W57 | L16 | L47 | W56 |
| 40 | Kothandaraman, Kaavya | TWNBL | 2 | 309 | 2.0 | W31 | L6 | L9 | L27 | W57 |
| 41 | Mandadapu, Vritika | NPTNO | 2 | 234 | 2.0 | W35 | L30 | L7 | W59 | L20 |
| 42 | Zalucha, Paige | TWNBL | 3 | 220 | 2.0 | W50 | L19 | L17 | W48 | L22 |
| 43 | Allada, Advay Surya | GRVNO | 2 | 198 | 2.0 | -F- | W61 | L18 | W49 | L19 |
| 44 | Pereira, Benjamin | TWNBL | 3 | 193 | 2.0 | W51 | L21 | L19 | W50 | L17 |
| 45 | Janjam, Ronav | BNJBL | 3 | 150 | 2.0 | W58 | L20 | L8 | L29 | W60 |
| 46 | Solberg, Logan | MTCNO | 3 | 149 | 2.0 | W63 | L36 | L23 | L52 | W61 |
| 47 | Peddi, Srinika | TWNBL | 2 | 145 | 2.0 | W60 | L22 | L24 | W39 | L21 |
| 48 | Chekuri, Bhuvan | BNJBL | 3 | 141 | 2.0 | W62 | L25 | L20 | L42 | W59 |
| 49 | Anbhule, Meera | MTCNO | 2 | 127 | 2.0 | L29 | W62 | L22 | L43 | W63 |
| 50 | Turaga, Vikhyat | BNJBL | 2 | 108 | 2.0 | L42 | W58 | L38 | L44 | W62 |
| 51 | Senthil, Viyan | NPTNO | 2 | 105 | 2.0 | L44 | -B- | L31 | W63 | L23 |
| 52 | Ramalingam, Saharikha | TWNBL | 3 | | 2.0 | L26 | L38 | W60 | W46 | L24 |
| 53 | Pendru, Atharva Reddy | BNJBL | 2 | 199 | 1.5 | -H- | L54 | W58 | L30 | L35 |
| 54 | Jagani, Riya | MTCNO | 3 | 108 | 1.5 | D55 | W53 | L12 | L32 | L34 |
| 55 | Sivakumar, Deeksha | TWNBL | 3 | 101 | 1.5 | D54 | L24 | L32 | W62 | L31 |
| 56 | Hughes, Ellie | TWNBL | 3 | 127 | 1.0 | L12 | W60 | L25 | L26 | L39 |
| 57 | Anukolu, Shriyan | BNJBL | 3 | 106 | 1.0 | L34 | L39 | -B- | L36 | L40 |
| 58 | Eneme, Henri | TWNBL | 3 | | 1.0 | L45 | L50 | L53 | L61 | -B- |
| 59 | Kandi, Sreenitha | TWNBL | 3 | | 1.0 | L27 | L35 | W61 | L41 | L48 |
| 60 | Masley, Axton | NPTNO | 2 | | 1.0 | L47 | L56 | L52 | -B- | L45 |
| 61 | Ruttala, Parin | BNJBL | 2 | | 1.0 | L28 | L43 | L59 | W58 | L46 |
| 62 | Adams, Isabella | TRVDO | 3 | | 0.5 | L48 | L49 | D63 | L55 | L50 |
| 63 | Shukla, Aditri | BNJBL | 2 | | 0.5 | L46 | L13 | D62 | L51 | L49 |
If your name is not listed on the pairing screen, report to the scorers table.